Amusement Devices Inc.

League ID: 3 Schedule Number: 24

Wednesday App-N/M Open Pool

1. Redliner-Diana 5. City Limit's   9. Richmond St Pub
2. Redliner-Carl 6. Bye 10. My Place
3. Eager Beav-Mike 7. Lucky Dogz 11. Firelite-Andy
4. Eager Beav-Brad 8. Old 41 12. Firelite-James

Captain's Name and Phone

1. Diana Wood 427-9484   9. James Konetzke 475-1294
2. Carl Chapman 980-8268 10. Greg Malliet 378-5694
3. Michael Howell 205-9658 11. Andrew Shukoski 378-8669
4. Brad Verhagen 205-0689 12. James Pleester 558-1932
5. Kevin Schmidt 422-8736  
6.  
7. Rhonda Beyer 915-4806  
8. Jaime Hanson 340-4031  

First Half
Date Last Team Listed is Home
September 11, 2024 1 vs 9 4 vs 7 5 vs 11 8 vs 3 10 vs 2 12 vs 6
September 18, 2024 2 vs 12 3 vs 10 6 vs 8 7 vs 5 9 vs 4 11 vs 1
September 25, 2024 1 vs 8 4 vs 6 5 vs 3 7 vs 2 9 vs 12 11 vs 10
October 02, 2024 2 vs 11 3 vs 9 6 vs 7 8 vs 5 10 vs 4 12 vs 1
October 09, 2024 2 vs 1 4 vs 12 6 vs 10 7 vs 8 9 vs 5 11 vs 3
October 16, 2024 1 vs 6 3 vs 4 5 vs 2 7 vs 11 10 vs 9 12 vs 8
October 23, 2024 2 vs 3 4 vs 1 5 vs 10 8 vs 11 9 vs 6 12 vs 7
October 30, 2024 1 vs 5 3 vs 12 6 vs 2 8 vs 9 10 vs 7 11 vs 4
November 06, 2024 2 vs 8 4 vs 5 6 vs 3 7 vs 1 9 vs 11 12 vs 10
November 13, 2024 1 vs 3 4 vs 2 5 vs 6 8 vs 10 9 vs 7 11 vs 12
November 20, 2024 2 vs 9 3 vs 7 6 vs 11 8 vs 4 10 vs 1 12 vs 5
December 04, 2024 2 vs 1 4 vs 3 6 vs 5 8 vs 7 10 vs 9 12 vs 11 *POS





2nd Half
Date Last Team Listed is Home
December 11, 2024 1 vs 12 4 vs 9 5 vs 8 7 vs 6 10 vs 3 11 vs 2
December 18, 2024 1 vs 2 3 vs 11 5 vs 9 8 vs 7 10 vs 6 12 vs 4
January 08, 2025 2 vs 5 4 vs 3 6 vs 1 8 vs 12 9 vs 10 11 vs 7
January 15, 2025 1 vs 11 3 vs 8 6 vs 9 7 vs 4 10 vs 5 12 vs 2
January 22, 2025 2 vs 6 4 vs 11 5 vs 1 7 vs 10 9 vs 8 12 vs 3
January 29, 2025 1 vs 7 3 vs 6 5 vs 4 8 vs 2 10 vs 12 11 vs 9
February 05, 2025 2 vs 7 4 vs 10 6 vs 12 8 vs 1 9 vs 3 11 vs 5
February 12, 2025 2 vs 4 3 vs 1 6 vs 5 7 vs 9 10 vs 8 12 vs 11
February 19, 2025 1 vs 10 4 vs 8 5 vs 12 7 vs 3 9 vs 2 11 vs 6
February 26, 2025 1 vs 4 3 vs 2 5 vs 7 8 vs 6 10 vs 11 12 vs 9
March 05, 2025 2 vs 10 3 vs 5 6 vs 4 7 vs 12 9 vs 1 11 vs 8
March 12, 2025 2 vs 1 4 vs 3 6 vs 5 8 vs 7 10 vs 9 12 vs 11 *POS

*POS indicates a Position Round