Amusement Devices Inc. |
Aug 22, 2024 |
---|
I.D. |
Team Name |
Wins |
Losses |
|
Percent |
8 Ball Break |
8 Ball Run |
Total Games |
Forfeit Wins |
Forfeit Losses |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0074 |
X BAR-JOE 277-7997 Joe Hackel |
86 | 34 |
| .717 | 0 | 11 | 120 | .0 | .0 | |||
0077 |
REDLINER 419-0516 Garison Bucholtz |
72 | 48 |
| .600 | 0 | 1 | 120 | .0 | .0 | |||
0076 |
OLD 41 213-1678 Connie Wasinger |
61 | 59 |
| .508 | 0 | 2 | 120 | .0 | .0 | |||
0072 |
PLAN B 850-4512 Amy Burnside |
55 | 65 |
| .458 | 1 | 6 | 120 | .0 | .0 | |||
0073 |
X BAR-RAY 257-6972 Ray Shepard Sr. |
50 | 70 |
| .417 | 1 | 1 | 120 | .0 | .0 | |||
0075 |
SCOTTY'S PUB 419-4788 Lisa Dorn |
36 | 84 |
| .300 | 0 | 0 | 120 | .0 | .0 |
Player I.D. |
Name |
Team I.D. |
Single Wins |
Double Wins |
Points |
Avgerage Points |
Games |
8 Ball Break |
8 Ball Run |
---|---|---|---|---|---|---|---|---|---|
4108 | Altmann, Mike | 0072 | 22 | 15 | 59 | 6 | 50 | 1 | 6 |
2711 | Burnside, Amy | 0072 | 5 | 7 | 17 | 2 | 40 |   |   |
4288 | Reinhart, Jennifer | 0072 | 9 | 9 | 27 | 3 | 50 |   |   |
4238 | Weyenberg, Kyle | 0072 | 3 | 1 | 7 | 4 | 10 |   |   |
Total Players on Team: 4 |
39 | 32 | 110 | 15 | 150 | 1 | 6 | ||
4957 | Hietpas, Curt | 0073 | 1 | 1 | 3 | 3 | 5 |   |   |
4006 | Moes, Jesse | 0073 | 4 | 1 | 9 | 5 | 10 | 1 |   |
3510 | Shepard, Crystal | 0073 | 8 | 10 | 26 | 3 | 45 |   |   |
4855 | Shepard, Ray Jr | 0073 | 7 | 6 | 20 | 2 | 45 |   |   |
3048 | Shepard, Ray Sr. | 0073 | 17 | 8 | 42 | 5 | 45 |   | 1 |
Total Players on Team: 5 |
37 | 26 | 100 | 18 | 150 | 1 | 1 | ||
0836 | Fafnis, Mike | 0074 | 27 | 16 | 70 | 7 | 50 |   | 5 |
2066 | Gaffney, Ryan | 0074 | 6 | 9 | 21 | 3 | 35 |   | 1 |
4002 | Hackel, Joe | 0074 | 22 | 10 | 54 | 6 | 45 |   | 5 |
2989 | Hartzheim, Gary | 0074 | 3 | 1 | 7 | 7 | 5 |   |   |
2792 | Schultz, Craig | 0074 | 2 | 2 | 6 | 6 | 5 |   |   |
5136 | Simons, Kim | 0074 | 5 | 4 | 14 | 7 | 10 |   |   |
Total Players on Team: 6 |
65 | 42 | 172 | 36 | 150 | 0 | 11 | ||
0933 | Dorn, Lisa | 0075 | 7 | 5 | 19 | 2 | 50 |   |   |
1321 | Schimmelpfennin, Kim | 0075 | 11 | 3 | 25 | 3 | 50 |   |   |
2549 | Shusta, Duayne | 0075 | 2 |   | 4 | 4 | 5 |   |   |
0141 | Zimmerman, Dave | 0075 | 10 | 4 | 24 | 3 | 45 |   |   |
Total Players on Team: 4 |
30 | 12 | 72 | 12 | 150 | 0 | 0 | ||
0403 | Jury, Chuck | 0076 | 17 | 9 | 43 | 4 | 50 |   |   |
3274 | Wasinger, Connie | 0076 | 10 | 11 | 31 | 3 | 50 |   | 1 |
2147 | Wasinger, Drew | 0076 | 18 | 12 | 48 | 5 | 50 |   | 1 |
Total Players on Team: 3 |
45 | 32 | 122 | 12 | 150 | 0 | 2 | ||
2052 | Bucholtz, Garison | 0077 | 22 | 10 | 54 | 6 | 45 |   |   |
2870 | Bucholtz, Grayson | 0077 | 5 | 3 | 13 | 4 | 15 |   |   |
4149 | Carter, James | 0077 | 2 | 2 | 6 | 6 | 5 |   |   |
2955 | Jesse, Chris | 0077 | 18 | 10 | 46 | 5 | 45 |   |   |
3258 | Long, Jeremy | 0077 | 2 | 2 | 6 | 6 | 5 |   | 1 |
0895 | Schraufnagel, Jason | 0077 | 1 | 3 | 5 | 2 | 15 |   |   |
5327 | Subs, Subs | 0077 | 4 | 6 | 14 | 4 | 20 |   |   |
Total Players on Team: 7 |
54 | 36 | 144 | 33 | 150 | 0 | 1 | ||