Amusement Devices Inc. |
Jan 17, 2025 |
---|
I.D. |
Team Name |
Wins |
Losses |
|
Percent |
8 Ball Break |
8 Ball Run |
Total Games |
Forfeit Wins |
Forfeit Losses |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0058 |
STUDY HALL 843-3250 Rick Learman |
16 | 8 |
| .667 | 0 | 3 | 24 | .0 | .0 | |||
0055 |
REDLINER 858-4662 Randy Comins |
14 | 10 |
| .583 | 0 | 3 | 24 | .0 | .0 | |||
0063 |
CAPITAL CENTRE 858-0998 Jeff Stevens |
13 | 11 |
| .542 | 0 | 2 | 24 | .0 | .0 | |||
0060 |
MAD APPLE 722-6268 Harry Long |
11 | 13 |
| .458 | 0 | 0 | 24 | .0 | .0 | |||
0053 |
SILVER SPUR-RYAN 419-4104 Ryan Schroeder |
10 | 14 |
| .417 | 1 | 0 | 24 | .0 | .0 | |||
0056 |
SILVER SPUR-GREG 209-2172 Greg Sprangers |
5 | 7 |
| .417 | 0 | 0 | 12 | .0 | .0 | |||
0064 |
EAGER BEAVER (715) 281-7273 Matt Cranich |
3 | 9 |
| .250 | 0 | 0 | 12 | .0 | .0 |
Player I.D. |
Name |
Team I.D. |
Single Wins |
Double Wins |
Points |
Avgerage Points |
Games |
8 Ball Break |
8 Ball Run |
---|---|---|---|---|---|---|---|---|---|
4854 | Dorn, Matt | 0053 | 18 | 14 | 50 | 4 | 70 | 2 | 1 |
3130 | Revoir, Bob | 0053 | 20 | 14 | 54 | 4 | 70 |   |   |
0856 | Schroeder, Ryan | 0053 | 23 | 10 | 56 | 4 | 70 |   |   |
Total Players on Team: 3 |
61 | 38 | 160 | 12 | 210 | 2 | 1 | ||
0930 | Comins, Randy | 0055 | 30 | 20 | 80 | 6 | 70 | 2 | 5 |
0712 | Heller, Robb | 0055 | 17 | 18 | 52 | 4 | 70 | 1 |   |
1496 | Reissmann, Tim | 0055 |   |   |   |   |   |   |   |
2488 | Richmond, Dave | 0055 |   |   |   |   |   |   |   |
0738 | Royce, Brad | 0055 | 28 | 20 | 76 | 5 | 70 |   | 10 |
Total Players on Team: 5 |
75 | 58 | 208 | 15 | 210 | 3 | 15 | ||
4525 | Nechadom, Joe | 0056 | 1 |   | 2 | 2 | 5 |   |   |
1612 | Potthoff, Joe | 0056 | 6 | 2 | 14 | 4 | 20 |   | 1 |
0486 | Sprangers, Greg | 0056 | 19 | 8 | 46 | 5 | 50 | 1 | 1 |
2925 | Sprangers, Ken | 0056 | 4 | 3 | 11 | 6 | 10 |   | 2 |
5126 | Sprangers, Ron | 0056 | 16 | 12 | 44 | 4 | 55 |   |   |
4385 | Yunk, Rick | 0056 | 21 | 13 | 55 | 5 | 55 |   | 6 |
Total Players on Team: 6 |
67 | 38 | 172 | 26 | 195 | 1 | 10 | ||
3112 | Armstrong, Mikey | 0058 | 11 | 14 | 36 | 3 | 55 |   | 1 |
5227 | Asherbrenner, Nick | 0058 |   |   |   |   |   |   |   |
3857 | Learman, Rick | 0058 | 25 | 19 | 69 | 5 | 70 |   |   |
1928 | Miller, Duane | 0058 |   | 2 | 2 | 2 | 5 |   |   |
2458 | Paul, Duane | 0058 | 31 | 20 | 82 | 6 | 70 | 1 | 8 |
0265 | Stratton, Mike | 0058 | 4 | 3 | 11 | 6 | 10 |   |   |
4808 | Vanden Heuvel, Nick | 0058 |   |   |   |   |   |   |   |
2958 | Welter, Paul | 0058 |   |   |   |   |   |   |   |
Total Players on Team: 8 |
71 | 58 | 200 | 22 | 210 | 1 | 9 | ||
4327 | Asman, Rob(Oz) | 0060 | 18 | 9 | 45 | 3 | 65 |   |   |
0193 | Lingnowski, Kurt | 0060 | 2 | 1 | 5 | 5 | 5 |   |   |
2257 | Long, Harry | 0060 | 26 | 12 | 64 | 5 | 70 |   | 3 |
4324 | Lowe, Steve | 0060 | 17 | 12 | 46 | 4 | 60 |   |   |
1700 | Quella, Jim | 0060 | 1 | 2 | 4 | 4 | 5 |   |   |
3923 | Verhagen, Brad | 0060 | 3 | 2 | 8 | 8 | 5 |   |   |
Total Players on Team: 6 |
67 | 38 | 172 | 29 | 210 | 0 | 3 | ||
0282 | Conklin, Andy | 0063 | 22 | 13 | 57 | 4 | 70 |   | 3 |
3302 | Houlihan, Colin | 0063 | 8 | 2 | 18 | 5 | 20 |   |   |
0548 | Staral, Bob | 0063 | 23 | 14 | 60 | 5 | 65 |   | 4 |
2484 | Stevens, Jeff(Spanks) | 0063 | 12 | 13 | 37 | 3 | 55 |   |   |
Total Players on Team: 4 |
65 | 42 | 172 | 17 | 210 | 0 | 7 | ||
2771 | Cranich, Matt | 0064 | 12 | 5 | 29 | 2 | 65 |   |   |
2730 | Howell, Mike | 0064 | 8 | 5 | 21 | 2 | 65 |   |   |
4428 | Hunt, Colton | 0064 | 5 | 5 | 15 | 1 | 60 |   |   |
5317 | Subs, Subs | 0064 | 1 | 1 | 3 | 3 | 5 |   |   |
Total Players on Team: 4 |
26 | 16 | 68 | 8 | 195 | 0 | 0 | ||