Amusement Devices Inc. |
Oct 4, 2024 |
---|
I.D. |
Team Name |
Wins |
Losses |
|
Percent |
8 Ball Break |
8 Ball Run |
Total Games |
Forfeit Wins |
Forfeit Losses |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0055 |
REDLINER 858-4662 Randy Comins |
23 | 13 |
| .639 | 0 | 4 | 36 | .0 | .0 | |||
0060 |
MAD APPLE 722-6268 Harry Long |
29 | 19 |
| .604 | 0 | 1 | 48 | .0 | .0 | |||
0063 |
CAPITAL CENTRE 858-0998 Jeff Stevens |
26 | 22 |
| .542 | 0 | 3 | 48 | .0 | .0 | |||
0056 |
SILVER SPUR-GREG 209-2172 Greg Sprangers |
19 | 17 |
| .528 | 0 | 3 | 36 | .0 | .0 | |||
0058 |
STUDY HALL 843-3250 Rick Learman |
25 | 23 |
| .521 | 1 | 1 | 48 | .0 | .0 | |||
0053 |
SILVER SPUR-RYAN 419-4104 Ryan Schroeder |
15 | 21 |
| .417 | 0 | 1 | 36 | .0 | .0 | |||
0064 |
EAGER BEAVER (715) 281-7273 Matt Cranich |
7 | 29 |
| .194 | 0 | 0 | 36 | .0 | .0 |
Player I.D. |
Name |
Team I.D. |
Single Wins |
Double Wins |
Points |
Avgerage Points |
Games |
8 Ball Break |
8 Ball Run |
---|---|---|---|---|---|---|---|---|---|
4854 | Dorn, Matt | 0053 | 4 | 4 | 12 | 4 | 15 |   | 1 |
3130 | Revoir, Bob | 0053 | 3 | 2 | 8 | 3 | 15 |   |   |
0856 | Schroeder, Ryan | 0053 | 4 | 2 | 10 | 3 | 15 |   |   |
Total Players on Team: 3 |
11 | 8 | 30 | 10 | 45 | 0 | 1 | ||
0930 | Comins, Randy | 0055 | 8 | 4 | 20 | 7 | 15 |   | 1 |
0712 | Heller, Robb | 0055 | 4 | 3 | 11 | 4 | 15 |   |   |
1496 | Reissmann, Tim | 0055 |   |   |   |   |   |   |   |
2488 | Richmond, Dave | 0055 |   |   |   |   |   |   |   |
0738 | Royce, Brad | 0055 | 5 | 5 | 15 | 5 | 15 |   | 3 |
Total Players on Team: 5 |
17 | 12 | 46 | 16 | 45 | 0 | 4 | ||
4525 | Nechadom, Joe | 0056 | 1 |   | 2 | 2 | 5 |   |   |
1612 | Potthoff, Joe | 0056 | 2 | 1 | 5 | 5 | 5 |   |   |
0486 | Sprangers, Greg | 0056 | 7 | 2 | 16 | 5 | 15 |   | 1 |
2925 | Sprangers, Ken | 0056 |   |   |   |   |   |   |   |
5126 | Sprangers, Ron | 0056 | 2 | 2 | 6 | 3 | 10 |   |   |
4385 | Yunk, Rick | 0056 | 3 | 3 | 9 | 5 | 10 |   | 2 |
Total Players on Team: 6 |
15 | 8 | 38 | 20 | 45 | 0 | 3 | ||
3112 | Armstrong, Mikey | 0058 | 3 | 5 | 11 | 3 | 20 |   | 1 |
5227 | Asherbrenner, Nick | 0058 |   |   |   |   |   |   |   |
3857 | Learman, Rick | 0058 | 6 | 6 | 18 | 5 | 20 |   |   |
2458 | Paul, Duane | 0058 | 8 | 5 | 21 | 5 | 20 | 1 |   |
4808 | Vanden Heuvel, Nick | 0058 |   |   |   |   |   |   |   |
2958 | Welter, Paul | 0058 |   |   |   |   |   |   |   |
Total Players on Team: 6 |
17 | 16 | 50 | 13 | 60 | 1 | 1 | ||
4327 | Asman, Rob(Oz) | 0060 | 5 | 4 | 14 | 4 | 20 |   |   |
2257 | Long, Harry | 0060 | 10 | 3 | 23 | 6 | 20 |   | 1 |
4324 | Lowe, Steve | 0060 | 5 | 3 | 13 | 4 | 15 |   |   |
3923 | Verhagen, Brad | 0060 | 3 | 2 | 8 | 8 | 5 |   |   |
Total Players on Team: 4 |
23 | 12 | 58 | 22 | 60 | 0 | 1 | ||
0282 | Conklin, Andy | 0063 | 8 | 3 | 19 | 5 | 20 |   | 2 |
3302 | Houlihan, Colin | 0063 | 3 | 1 | 7 | 7 | 5 |   |   |
0548 | Staral, Bob | 0063 | 4 | 3 | 11 | 4 | 15 |   | 1 |
2484 | Stevens, Jeff(Spanks) | 0063 | 5 | 5 | 15 | 4 | 20 |   |   |
Total Players on Team: 4 |
20 | 12 | 52 | 20 | 60 | 0 | 3 | ||
2771 | Cranich, Matt | 0064 | 3 | 1 | 7 | 2 | 15 |   |   |
2730 | Howell, Mike | 0064 | 2 | 2 | 6 | 2 | 15 |   |   |
4428 | Hunt, Colton | 0064 |   | 1 | 1 | 0 | 15 |   |   |
Total Players on Team: 3 |
5 | 4 | 14 | 4 | 45 | 0 | 0 | ||