Amusement Devices Inc. |
Apr 16, 2025 |
|---|
I.D. |
Team Name |
Wins |
Losses |
|
Percent |
8 Ball Break |
8 Ball Run |
Total Games |
Forfeit Wins |
Forfeit Losses |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0055 |
REDLINER 858-4662 Randy Comins |
85 | 59 |
| .590 | 2 | 12 | 144 | .0 | .0 | |||
| 0058 |
STUDY HALL 843-3250 Rick Learman |
80 | 64 |
| .556 | 0 | 13 | 144 | .0 | .0 | |||
| 0056 |
SILVER SPUR-GREG 209-2172 Greg Sprangers |
78 | 66 |
| .542 | 1 | 7 | 144 | .0 | .0 | |||
| 0060 |
MAD APPLE 722-6268 Harry Long |
76 | 68 |
| .528 | 0 | 2 | 144 | .0 | .0 | |||
| 0063 |
CAPITAL CENTRE 858-0998 Jeff Stevens |
75 | 69 |
| .521 | 1 | 8 | 144 | .0 | .0 | |||
| 0053 |
SILVER SPUR-RYAN 419-4104 Ryan Schroeder |
68 | 76 |
| .472 | 1 | 5 | 144 | .0 | .0 | |||
| 0064 |
EAGER BEAVER (715) 281-7273 Matt Cranich |
42 | 102 |
| .292 | 1 | 0 | 144 | .0 | .0 |
| Player I.D. |
Name |
Team I.D. |
Single Wins |
Double Wins |
Points |
Avgerage Points |
Games |
8 Ball Break |
8 Ball Run |
|---|---|---|---|---|---|---|---|---|---|
| 4854 | Dorn, Matt | 0053 | 35 | 27 | 97 | 4 | 115 | 2 | 5 |
| 4672 | Manena, Joe | 0053 | 4 | 3 | 11 | 6 | 10 |   |   |
| 3130 | Revoir, Bob | 0053 | 34 | 25 | 93 | 4 | 120 |   |   |
| 0856 | Schroeder, Ryan | 0053 | 27 | 21 | 75 | 3 | 115 |   | 1 |
Total Players on Team: 4 |
100 | 76 | 276 | 17 | 360 | 2 | 6 | ||
| 0930 | Comins, Randy | 0055 | 47 | 29 | 123 | 5 | 115 | 3 | 7 |
| 0712 | Heller, Robb | 0055 | 31 | 27 | 89 | 4 | 115 | 1 |   |
| 1496 | Reissmann, Tim | 0055 | 2 | 2 | 6 | 6 | 5 |   |   |
| 2488 | Richmond, Dave | 0055 | 2 | 1 | 5 | 5 | 5 |   |   |
| 0738 | Royce, Brad | 0055 | 48 | 31 | 127 | 5 | 120 | 1 | 17 |
Total Players on Team: 5 |
130 | 90 | 350 | 25 | 360 | 5 | 24 | ||
| 4525 | Nechadom, Joe | 0056 | 1 |   | 2 | 2 | 5 |   |   |
| 1612 | Potthoff, Joe | 0056 | 9 | 3 | 21 | 4 | 25 |   | 1 |
| 0486 | Sprangers, Greg | 0056 | 42 | 19 | 103 | 5 | 100 | 2 | 5 |
| 2925 | Sprangers, Ken | 0056 | 5 | 4 | 14 | 5 | 15 |   | 2 |
| 5126 | Sprangers, Ron | 0056 | 34 | 21 | 89 | 4 | 110 |   | 2 |
| 5320 | Subs, Subs | 0056 | 1 | 2 | 4 | 4 | 5 |   |   |
| 4385 | Yunk, Rick | 0056 | 31 | 23 | 85 | 4 | 100 |   | 7 |
Total Players on Team: 7 |
123 | 72 | 318 | 28 | 360 | 2 | 17 | ||
| 3112 | Armstrong, Mikey | 0058 | 17 | 25 | 59 | 3 | 100 |   | 2 |
| 5227 | Asherbrenner, Nick | 0058 |   |   |   |   |   |   |   |
| 3857 | Learman, Rick | 0058 | 44 | 31 | 119 | 5 | 120 |   | 1 |
| 1928 | Miller, Duane | 0058 |   | 2 | 2 | 2 | 5 |   |   |
| 2458 | Paul, Duane | 0058 | 51 | 32 | 134 | 6 | 120 | 1 | 16 |
| 0265 | Stratton, Mike | 0058 | 5 | 4 | 14 | 5 | 15 |   |   |
| 4808 | Vanden Heuvel, Nick | 0058 |   |   |   |   |   |   |   |
| 2958 | Welter, Paul | 0058 |   |   |   |   |   |   |   |
Total Players on Team: 8 |
117 | 94 | 328 | 21 | 360 | 1 | 19 | ||
| 4327 | Asman, Rob(Oz) | 0060 | 32 | 19 | 83 | 4 | 115 |   | 1 |
| 0193 | Lingnowski, Kurt | 0060 | 2 | 1 | 5 | 5 | 5 |   |   |
| 2257 | Long, Harry | 0060 | 45 | 20 | 110 | 5 | 120 |   | 3 |
| 4324 | Lowe, Steve | 0060 | 33 | 21 | 87 | 4 | 105 |   |   |
| 1700 | Quella, Jim | 0060 | 1 | 2 | 4 | 4 | 5 |   |   |
| 3923 | Verhagen, Brad | 0060 | 5 | 3 | 13 | 7 | 10 |   | 1 |
Total Players on Team: 6 |
118 | 66 | 302 | 29 | 360 | 0 | 5 | ||
| 0282 | Conklin, Andy | 0063 | 36 | 20 | 92 | 4 | 115 |   | 4 |
| 3302 | Houlihan, Colin | 0063 | 10 | 3 | 23 | 5 | 25 |   |   |
| 2109 | Smelenski, Justyn | 0063 | 1 |   | 2 | 2 | 5 |   |   |
| 0548 | Staral, Bob | 0063 | 37 | 25 | 99 | 4 | 115 |   | 7 |
| 2484 | Stevens, Jeff(Spanks) | 0063 | 29 | 22 | 80 | 4 | 100 | 1 | 2 |
Total Players on Team: 5 |
113 | 70 | 296 | 19 | 360 | 1 | 13 | ||
| 2771 | Cranich, Matt | 0064 | 20 | 10 | 50 | 2 | 115 | 1 |   |
| 2730 | Howell, Mike | 0064 | 19 | 12 | 50 | 2 | 115 |   |   |
| 4428 | Hunt, Colton | 0064 | 14 | 11 | 39 | 2 | 115 |   |   |
| 5317 | Subs, Subs | 0064 | 2 | 3 | 7 | 2 | 15 |   |   |
Total Players on Team: 4 |
55 | 36 | 146 | 8 | 360 | 1 | 0 | ||