Amusement Devices Inc. |
Apr 18, 2025 |
---|
I.D. |
Team Name |
Wins |
Losses |
|
Percent |
8 Ball Break |
8 Ball Run |
Total Games |
Forfeit Wins |
Forfeit Losses |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0051 |
RELLA-DEAN 740-3478 Dean Derouso |
111 | 57 |
| .661 | 1 | 4 | 168 | .0 | .0 | |||
0050 |
RELLA-NICK 540-3348 Nick Asenbrener |
102 | 66 |
| .607 | 0 | 0 | 168 | .0 | .0 | |||
0059 |
SILVER SPUR 540-8742 Bryan Peil |
95 | 73 |
| .565 | 1 | 1 | 168 | .0 | .0 | |||
0061 |
GRUMPY'S 209-1120 Matt Wied |
84 | 84 |
| .500 | 0 | 2 | 168 | .0 | .0 | |||
0062 |
REDLINER 737-7784 Scott Collipp |
86 | 82 |
| .512 | 0 | 3 | 168 | .0 | .0 | |||
0052 |
GORD'S-BROCK 257-3863 Brock Schwister |
77 | 91 |
| .458 | 1 | 7 | 168 | .0 | .0 | |||
0054 |
GORD'S-SANDIE 378-2466 Sandie Umland |
76 | 92 |
| .452 | 0 | 1 | 168 | .0 | .0 | |||
0057 |
EAGER BEAVER 716-5984 Josh Jozwiak |
41 | 127 |
| .244 | 0 | 0 | 168 | .0 | .0 |
Player I.D. |
Name |
Team I.D. |
Single Wins |
Double Wins |
Points |
Avgerage Points |
Games |
8 Ball Break |
8 Ball Run |
---|---|---|---|---|---|---|---|---|---|
1602 | Asenbrener, Nick | 0050 | 48 | 31 | 127 | 5 | 130 |   | 2 |
2224 | Gerrow, Tracy | 0050 | 3 | 2 | 8 | 4 | 10 |   |   |
0987 | Gerrrow, Rich | 0050 | 46 | 34 | 126 | 5 | 135 |   |   |
2665 | Lafave, Mike | 0050 | 54 | 35 | 143 | 5 | 140 |   | 1 |
3377 | Peotter, Laurie | 0050 | 2 | 2 | 6 | 6 | 5 |   |   |
Total Players on Team: 5 |
153 | 104 | 410 | 25 | 420 | 0 | 3 | ||
4039 | Derouso, Dean | 0051 | 54 | 25 | 133 | 5 | 130 | 2 | 1 |
2201 | Hammond, Scott | 0051 | 2 | 1 | 5 | 5 | 5 |   |   |
0328 | Hammond, Tyler | 0051 | 2 | 1 | 5 | 5 | 5 |   |   |
4361 | Miller, Larry | 0051 | 39 | 25 | 103 | 5 | 110 |   |   |
2786 | Selwitschka, John | 0051 | 2 | 2 | 6 | 6 | 5 |   |   |
5321 | Subs, Subs | 0051 | 1 | 1 | 3 | 3 | 5 |   |   |
4732 | Vandehey, Kelly | 0051 | 7 | 3 | 17 | 6 | 15 |   |   |
4808 | Vanden Heuvel, Nick | 0051 | 51 | 25 | 127 | 5 | 125 | 1 | 5 |
0306 | Vanden Heuvel, Tim | 0051 | 8 | 5 | 21 | 5 | 20 |   |   |
Total Players on Team: 9 |
166 | 88 | 420 | 45 | 420 | 3 | 6 | ||
4584 | Kaul, Pete | 0052 | 1 | 1 | 3 | 3 | 5 |   |   |
1525 | Oppelt, Jeremy | 0052 | 3 | 2 | 8 | 4 | 10 |   |   |
1394 | Schwister, Brock | 0052 | 42 | 24 | 108 | 5 | 120 |   | 2 |
1883 | Schwister, Bryce | 0052 | 15 | 13 | 43 | 3 | 75 | 1 |   |
1104 | Schwister, Timm | 0052 | 43 | 22 | 108 | 5 | 100 |   | 5 |
1195 | Vandenlangenber, Eric | 0052 | 19 | 16 | 54 | 2 | 110 |   | 1 |
Total Players on Team: 6 |
123 | 78 | 324 | 22 | 420 | 1 | 8 | ||
4919 | Beyer, Dillon | 0054 | 9 | 6 | 24 | 4 | 30 |   |   |
3373 | Logemann, Joey | 0054 | 2 | 1 | 5 | 5 | 5 |   |   |
1318 | Olsen, Lance | 0054 | 38 | 26 | 102 | 4 | 135 |   |   |
2720 | Pitzer, Nick | 0054 | 38 | 23 | 99 | 4 | 120 |   | 2 |
5133 | Umland, Sandie | 0054 | 29 | 24 | 82 | 3 | 130 |   |   |
Total Players on Team: 5 |
116 | 80 | 312 | 20 | 420 | 0 | 2 | ||
1646 | Hoag, Troy | 0057 |   |   |   |   | 15 |   |   |
1238 | Hoene, Larry | 0057 | 1 | 1 | 3 | 3 | 5 |   |   |
2626 | Jozwiak, Josh | 0057 | 18 | 11 | 47 | 2 | 135 |   |   |
2284 | Lindholm, Amy | 0057 | 5 | 19 | 29 | 1 | 125 |   |   |
2045 | Meyer, Eric | 0057 | 5 | 2 | 12 | 4 | 15 |   |   |
1183 | Milner, Kris | 0057 | 25 | 19 | 69 | 3 | 125 |   |   |
Total Players on Team: 6 |
54 | 52 | 160 | 13 | 420 | 0 | 0 | ||
3302 | Houlihan, Colin | 0059 | 17 | 13 | 47 | 4 | 55 |   |   |
3172 | Jeffers, Mike | 0059 | 4 | 3 | 11 | 4 | 15 |   |   |
1690 | Konetzke, Brandon | 0059 | 2 | 1 | 5 | 5 | 5 |   |   |
5011 | Peil, Bryan | 0059 | 47 | 26 | 120 | 5 | 115 |   |   |
2294 | Snodgrass, Matt(Snodey) | 0059 | 38 | 32 | 108 | 5 | 115 | 1 | 1 |
5332 | Subs, Subs | 0059 |   | 2 | 2 | 2 | 5 |   |   |
5019 | Talbot, Matt | 0059 | 32 | 27 | 91 | 4 | 110 |   |   |
3565 | Walgenboch, Kurt | 0059 |   |   |   |   |   |   |   |
Total Players on Team: 8 |
140 | 104 | 384 | 29 | 420 | 1 | 1 | ||
2374 | Demars, Matt | 0061 | 39 | 22 | 100 | 4 | 120 |   | 2 |
1796 | DeMars, Tim | 0061 | 15 | 7 | 37 | 5 | 40 |   |   |
3240 | Hanson, Jim | 0061 |   | 2 | 2 | 2 | 5 |   |   |
1044 | Leeman, Scott | 0061 | 42 | 26 | 110 | 4 | 140 |   | 1 |
4125 | Wied, Matt | 0061 | 40 | 21 | 101 | 4 | 115 |   | 2 |
Total Players on Team: 5 |
136 | 78 | 350 | 19 | 420 | 0 | 5 | ||
1882 | Becker, Paul | 0062 | 3 | 2 | 8 | 4 | 10 |   |   |
0461 | Collar, Chris | 0062 | 43 | 25 | 111 | 5 | 105 |   | 3 |
2048 | Collipp, Scott | 0062 | 32 | 24 | 88 | 4 | 115 |   |   |
3734 | Fitzgerald, Sean | 0062 | 22 | 24 | 68 | 3 | 110 |   |   |
3920 | Hazen, James | 0062 | 1 |   | 2 | 2 | 5 |   |   |
3482 | Maass, Zach | 0062 | 3 | 1 | 7 | 7 | 5 |   |   |
5318 | Subs, Subs | 0062 | 8 | 4 | 20 | 5 | 20 |   |   |
1080 | Susor, Scott(Perch) | 0062 | 2 | 1 | 5 | 5 | 5 |   |   |
1239 | Vanden Heuvel, Tom | 0062 | 6 | 7 | 19 | 2 | 45 |   |   |
Total Players on Team: 9 |
120 | 88 | 328 | 37 | 420 | 0 | 3 | ||