Amusement Devices Inc. |
Nov 13, 2024 |
---|
I.D. |
Team Name |
Wins |
Losses |
|
Percent |
8 Ball Break |
8 Ball Run |
Total Games |
Forfeit Wins |
Forfeit Losses |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0042 |
EAGLE LINKS-RYAN 202-0124 Ryan Gaffney |
67 | 41 |
| .620 | 1 | 5 | 108 | .0 | .0 | |||
0043 |
EAGLE LINKS-MARK 851-8358 Mark Mangold |
65 | 43 |
| .602 | 0 | 2 | 108 | .0 | .0 | |||
0048 |
MILLTOWN 419-0516 Garison Bucholtz |
64 | 44 |
| .593 | 1 | 0 | 108 | .0 | .0 | |||
0040 |
PLAN B-BRENT 372-3155 Brent Behling |
62 | 46 |
| .574 | 0 | 5 | 108 | .0 | .0 | |||
0045 |
CLUB ROTZ 257-6972 Raymond Shepard Sr. |
54 | 42 |
| .563 | 0 | 2 | 96 | .0 | .0 | |||
0041 |
VERBETEN'S 707-3259 Greg Seiler |
52 | 44 |
| .542 | 0 | 1 | 96 | .0 | .0 | |||
0046 |
THE PUB 475-1081 Paul Hartjes |
54 | 54 |
| .500 | 0 | 0 | 108 | .0 | .0 | |||
0047 |
GENTLEMAN JACK'S 810-8222 John Rosera |
50 | 58 |
| .463 | 0 | 0 | 108 | .0 | .0 | |||
0044 |
PLAN B-CHRIS 740-4895 Chris Skorczewski |
31 | 77 |
| .287 | 0 | 0 | 108 | .0 | .0 | |||
0049 |
PLAN B-AMY 850-4512 Amy Burnside |
29 | 79 |
| .269 | 0 | 0 | 108 | .0 | .0 |
Player I.D. |
Name |
Team I.D. |
Single Wins |
Double Wins |
Points |
Avgerage Points |
Games |
8 Ball Break |
8 Ball Run |
---|---|---|---|---|---|---|---|---|---|
1787 | Behling, Brent | 0040 | 18 | 11 | 47 | 5 | 45 |   | 2 |
4827 | Lampe, Mike | 0040 | 7 | 3 | 17 | 3 | 25 |   | 2 |
4930 | Lampe, Tim | 0040 | 2 | 3 | 7 | 4 | 10 |   |   |
4855 | Shepard, Ray Jr | 0040 | 5 | 4 | 14 | 7 | 10 |   | 1 |
2084 | Struebing, Robert(Papa Sm) | 0040 |   | 2 | 2 | 2 | 5 |   |   |
2780 | Xiong, Tom(Tako) | 0040 | 13 | 11 | 37 | 5 | 40 |   |   |
Total Players on Team: 6 |
45 | 34 | 124 | 26 | 135 | 0 | 5 | ||
2883 | Blahnik, Jim | 0041 | 10 | 6 | 26 | 4 | 30 |   |   |
4632 | Diermeier, Ron | 0041 | 8 | 9 | 25 | 4 | 35 |   |   |
4925 | Diermeier, Tony | 0041 | 9 | 7 | 25 | 5 | 25 |   |   |
3480 | Seiler, Greg | 0041 | 10 | 8 | 28 | 5 | 30 |   | 1 |
Total Players on Team: 4 |
37 | 30 | 104 | 18 | 120 | 0 | 1 | ||
2066 | Gaffney, Ryan | 0042 | 15 | 9 | 39 | 4 | 45 |   |   |
2989 | Hartzheim, Gary | 0042 | 1 | 1 | 3 | 3 | 5 |   |   |
2792 | Schultz, Craig | 0042 | 15 | 8 | 38 | 6 | 30 | 1 | 1 |
5136 | Simons, Kim | 0042 | 21 | 9 | 51 | 6 | 45 |   | 4 |
3835 | Vande Hey, Eric | 0042 | 1 | 1 | 3 | 2 | 10 |   |   |
Total Players on Team: 5 |
53 | 28 | 134 | 21 | 135 | 1 | 5 | ||
0173 | Haring, Scott | 0043 | 1 | 1 | 3 | 3 | 5 |   |   |
3073 | Mangold, Mark | 0043 | 9 | 7 | 25 | 4 | 30 |   |   |
3581 | Sepe, Joe | 0043 | 19 | 13 | 51 | 6 | 45 |   | 1 |
2675 | Stepp, Alex | 0043 | 2 | 1 | 5 | 5 | 5 |   |   |
2934 | Welhouse, Greg | 0043 | 17 | 9 | 43 | 5 | 45 |   | 1 |
4839 | Woulf, Willy | 0043 | 1 | 1 | 3 | 3 | 5 |   |   |
Total Players on Team: 6 |
49 | 32 | 130 | 26 | 135 | 0 | 2 | ||
4062 | Larson, Tyler | 0044 |   |   |   |   | 5 |   |   |
2739 | Paris, Britt | 0044 | 6 | 5 | 17 | 2 | 40 |   |   |
4531 | Paris, Jon | 0044 | 8 | 5 | 21 | 2 | 45 |   |   |
1852 | Skorczewski, Chris | 0044 | 9 | 6 | 24 | 3 | 45 |   |   |
3526 | Wetzel, Mariah | 0044 |   |   |   |   |   |   |   |
3460 | Wetzel, Matt | 0044 |   |   |   |   |   |   |   |
Total Players on Team: 6 |
23 | 16 | 62 | 7 | 135 | 0 | 0 | ||
4858 | Hooymen, Mark | 0045 | 7 | 10 | 24 | 3 | 40 |   |   |
2309 | Millerd, Andi | 0045 | 16 | 11 | 43 | 5 | 40 |   | 1 |
3048 | Shepard, Ray Sr. | 0045 | 16 | 9 | 41 | 5 | 40 |   | 1 |
Total Players on Team: 3 |
39 | 30 | 108 | 13 | 120 | 0 | 2 | ||
2770 | Hartjes, Boyd | 0046 | 9 | 11 | 29 | 3 | 45 |   |   |
0038 | Hartjes, Debbie | 0046 |   |   |   |   |   |   |   |
0481 | Hartjes, Paul | 0046 | 10 | 8 | 28 | 4 | 40 |   |   |
2588 | Kussow, Terry | 0046 | 14 | 10 | 38 | 5 | 40 |   |   |
3645 | Lantagne, Mark | 0046 | 2 | 2 | 6 | 6 | 5 |   |   |
1716 | Peters, Marcus | 0046 |   |   |   |   |   |   |   |
4051 | Peters, Travis | 0046 |   |   |   |   |   |   |   |
2919 | Schneider, Mark | 0046 | 3 | 1 | 7 | 7 | 5 |   |   |
Total Players on Team: 8 |
38 | 32 | 108 | 25 | 135 | 0 | 0 | ||
0373 | Domingos, Dan(Dingo) | 0047 | 9 | 9 | 27 | 3 | 45 |   |   |
0536 | Grafmeier, Dan | 0047 | 4 | 3 | 11 | 4 | 15 |   |   |
3828 | Jansen, Randy | 0047 | 2 | 1 | 5 | 3 | 10 |   |   |
2295 | Milheiser, Kurt | 0047 | 11 | 7 | 29 | 4 | 40 |   |   |
0312 | Rosera, John | 0047 | 11 | 6 | 28 | 6 | 25 |   |   |
3488 | Smolinski, Eric | 0047 |   |   |   |   |   |   |   |
Total Players on Team: 6 |
37 | 26 | 100 | 20 | 135 | 0 | 0 | ||
2052 | Bucholtz, Garison | 0048 | 16 | 8 | 40 | 4 | 45 | 1 |   |
4206 | Garcia, Dayna | 0048 | 16 | 8 | 40 | 4 | 45 |   |   |
2955 | Jesse, Chris | 0048 | 20 | 8 | 48 | 5 | 45 |   |   |
Total Players on Team: 3 |
52 | 24 | 128 | 13 | 135 | 1 | 0 | ||
2711 | Burnside, Amy | 0049 | 8 | 4 | 20 | 2 | 45 |   |   |
1870 | Kaye, Vicki | 0049 |   |   |   |   | 5 |   |   |
2262 | Prosek, Heather | 0049 | 6 | 3 | 15 | 2 | 45 |   |   |
4288 | Reinhart, Jennifer | 0049 | 9 | 5 | 23 | 3 | 40 |   |   |
Total Players on Team: 4 |
23 | 12 | 58 | 7 | 135 | 0 | 0 | ||