Amusement Devices Inc. |
Feb 7, 2025 |
---|
I.D. |
Team Name |
Wins |
Losses |
|
Percent |
8 Ball Break |
8 Ball Run |
Total Games |
Forfeit Wins |
Forfeit Losses |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0042 |
EAGLE LINKS-RYAN 202-0124 Ryan Gaffney |
73 | 47 |
| .608 | 1 | 3 | 120 | .0 | .0 | |||
0048 |
MILLTOWN 419-0516 Garison Bucholtz |
70 | 50 |
| .583 | 0 | 1 | 120 | .0 | .0 | |||
0040 |
PLAN B-BRENT 372-3155 Brent Behling |
68 | 52 |
| .567 | 0 | 3 | 120 | .0 | .0 | |||
0047 |
GENTLEMAN JACK'S 810-8222 John Rosera |
67 | 53 |
| .558 | 0 | 3 | 120 | .0 | .0 | |||
0043 |
EAGLE LINKS-MARK 851-8358 Mark Mangold |
59 | 49 |
| .546 | 0 | 1 | 108 | .0 | .0 | |||
0045 |
CLUB ROTZ 257-6972 Raymond Shepard Sr. |
64 | 56 |
| .533 | 0 | 2 | 120 | .0 | .0 | |||
0046 |
THE PUB 475-1081 Paul Hartjes |
62 | 58 |
| .517 | 0 | 0 | 120 | .0 | .0 | |||
0041 |
VERBETEN'S 707-3259 Greg Seiler |
61 | 59 |
| .508 | 1 | 3 | 120 | .0 | .0 | |||
0049 |
PLAN B-AMY 850-4512 Amy Burnside |
33 | 75 |
| .306 | 0 | 0 | 108 | .0 | .0 | |||
0044 |
PLAN B-CHRIS 740-4895 Chris Skorczewski |
31 | 89 |
| .258 | 0 | 0 | 120 | .0 | .0 |
Player I.D. |
Name |
Team I.D. |
Single Wins |
Double Wins |
Points |
Avgerage Points |
Games |
8 Ball Break |
8 Ball Run |
---|---|---|---|---|---|---|---|---|---|
4473 | Bartelt, Carl | 0040 | 4 | 1 | 9 | 3 | 15 |   |   |
1787 | Behling, Brent | 0040 | 36 | 23 | 95 | 5 | 95 |   | 3 |
4827 | Lampe, Mike | 0040 | 19 | 13 | 51 | 4 | 60 |   | 3 |
4930 | Lampe, Tim | 0040 | 5 | 3 | 13 | 3 | 20 |   | 1 |
4855 | Shepard, Ray Jr | 0040 | 5 | 4 | 14 | 7 | 10 |   | 1 |
2084 | Struebing, Robert(Papa Sm) | 0040 |   | 2 | 2 | 2 | 5 |   |   |
2780 | Xiong, Tom(Tako) | 0040 | 28 | 20 | 76 | 5 | 80 |   |   |
Total Players on Team: 7 |
97 | 66 | 260 | 29 | 285 | 0 | 8 | ||
2883 | Blahnik, Jim | 0041 | 16 | 11 | 43 | 3 | 70 |   | 1 |
4632 | Diermeier, Ron | 0041 | 22 | 18 | 62 | 4 | 75 |   | 1 |
4925 | Diermeier, Tony | 0041 | 27 | 19 | 73 | 5 | 70 | 1 | 1 |
3480 | Seiler, Greg | 0041 | 20 | 16 | 56 | 4 | 70 |   | 1 |
Total Players on Team: 4 |
85 | 64 | 234 | 16 | 285 | 1 | 4 | ||
2066 | Gaffney, Ryan | 0042 | 27 | 21 | 75 | 4 | 95 |   |   |
2989 | Hartzheim, Gary | 0042 | 1 | 1 | 3 | 3 | 5 |   |   |
2792 | Schultz, Craig | 0042 | 40 | 21 | 101 | 6 | 80 | 2 | 3 |
5136 | Simons, Kim | 0042 | 39 | 20 | 98 | 5 | 95 |   | 5 |
3835 | Vande Hey, Eric | 0042 | 1 | 1 | 3 | 2 | 10 |   |   |
Total Players on Team: 5 |
108 | 64 | 280 | 20 | 285 | 2 | 8 | ||
0173 | Haring, Scott | 0043 | 8 | 2 | 18 | 4 | 25 |   |   |
3073 | Mangold, Mark | 0043 | 18 | 14 | 50 | 4 | 60 |   |   |
1612 | Potthoff, Joe | 0043 | 1 | 1 | 3 | 3 | 5 |   |   |
3581 | Sepe, Joe | 0043 | 33 | 21 | 87 | 5 | 85 |   | 1 |
2675 | Stepp, Alex | 0043 | 4 | 2 | 10 | 5 | 10 |   |   |
2934 | Welhouse, Greg | 0043 | 25 | 13 | 63 | 5 | 70 |   | 1 |
4839 | Woulf, Willy | 0043 | 7 | 3 | 17 | 6 | 15 |   | 1 |
Total Players on Team: 7 |
96 | 56 | 248 | 32 | 270 | 0 | 3 | ||
4062 | Larson, Tyler | 0044 | 2 | 1 | 5 | 1 | 25 |   |   |
2739 | Paris, Britt | 0044 | 8 | 8 | 24 | 2 | 60 |   |   |
4531 | Paris, Jon | 0044 | 17 | 10 | 44 | 2 | 90 |   |   |
1852 | Skorczewski, Chris | 0044 | 17 | 9 | 43 | 2 | 95 |   |   |
5307 | Subs, Subs | 0044 |   | 1 | 1 | 1 | 5 |   |   |
2331 | Veldman, Andy | 0044 | 2 |   | 4 | 4 | 5 |   |   |
3460 | Wetzel, Matt | 0044 |   |   |   |   |   |   |   |
0945 | Zimmerman, Debi | 0044 | 1 | 1 | 3 | 3 | 5 |   |   |
Total Players on Team: 8 |
47 | 30 | 124 | 15 | 285 | 0 | 0 | ||
4110 | Berkholtz, Scotty | 0045 | 2 | 2 | 6 | 6 | 5 |   |   |
4858 | Hooymen, Mark | 0045 | 17 | 20 | 54 | 3 | 95 |   | 1 |
2309 | Millerd, Andi | 0045 | 39 | 21 | 99 | 6 | 90 |   | 2 |
3048 | Shepard, Ray Sr. | 0045 | 31 | 19 | 81 | 5 | 85 |   | 2 |
2310 | Stuck, Jeremy | 0045 | 5 | 2 | 12 | 6 | 10 |   |   |
Total Players on Team: 5 |
94 | 64 | 252 | 26 | 285 | 0 | 5 | ||
2770 | Hartjes, Boyd | 0046 | 17 | 17 | 51 | 3 | 75 |   |   |
0038 | Hartjes, Debbie | 0046 |   |   |   |   |   |   |   |
0481 | Hartjes, Paul | 0046 | 24 | 18 | 66 | 4 | 90 |   |   |
2588 | Kussow, Terry | 0046 | 33 | 24 | 90 | 5 | 90 |   |   |
3645 | Lantagne, Mark | 0046 | 3 | 3 | 9 | 5 | 10 |   |   |
1716 | Peters, Marcus | 0046 |   |   |   |   |   |   |   |
4051 | Peters, Travis | 0046 |   |   |   |   |   |   |   |
2919 | Schneider, Mark | 0046 | 6 | 4 | 16 | 4 | 20 |   |   |
Total Players on Team: 8 |
83 | 66 | 232 | 21 | 285 | 0 | 0 | ||
0373 | Domingos, Dan(Dingo) | 0047 | 16 | 20 | 52 | 3 | 90 |   |   |
0536 | Grafmeier, Dan | 0047 | 8 | 6 | 22 | 4 | 30 |   |   |
3828 | Jansen, Randy | 0047 | 4 | 3 | 11 | 3 | 20 |   |   |
2295 | Milheiser, Kurt | 0047 | 29 | 17 | 75 | 4 | 85 |   |   |
0312 | Rosera, John | 0047 | 28 | 18 | 74 | 6 | 60 |   | 3 |
3488 | Smolinski, Eric | 0047 |   |   |   |   |   |   |   |
Total Players on Team: 6 |
85 | 64 | 234 | 20 | 285 | 0 | 3 | ||
2052 | Bucholtz, Garison | 0048 | 34 | 22 | 90 | 5 | 95 | 1 |   |
2870 | Bucholtz, Grayson | 0048 | 4 | 3 | 11 | 6 | 10 |   |   |
4206 | Garcia, Dayna | 0048 | 24 | 16 | 64 | 4 | 80 |   | 1 |
2955 | Jesse, Chris | 0048 | 38 | 22 | 98 | 5 | 95 |   |   |
1358 | Wood, Mark | 0048 | 2 | 1 | 5 | 5 | 5 |   |   |
Total Players on Team: 5 |
102 | 64 | 268 | 25 | 285 | 1 | 1 | ||
2711 | Burnside, Amy | 0049 | 17 | 10 | 44 | 2 | 90 |   |   |
1870 | Kaye, Vicki | 0049 | 1 |   | 2 | 1 | 15 |   |   |
2262 | Prosek, Heather | 0049 | 10 | 6 | 26 | 2 | 80 |   |   |
4288 | Reinhart, Jennifer | 0049 | 21 | 10 | 52 | 3 | 85 |   |   |
Total Players on Team: 4 |
49 | 26 | 124 | 8 | 270 | 0 | 0 | ||