Amusement Devices Inc. |
Oct 4, 2024 |
---|
I.D. |
Team Name |
Wins |
Losses |
|
Percent |
8 Ball Break |
8 Ball Run |
Total Games |
Forfeit Wins |
Forfeit Losses |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0031 |
JOURNEY'S-ERIC 422-1521 Eric Joosten |
37 | 11 |
| .771 | 1 | 0 | 48 | .0 | .0 | |||
0032 |
PLAN B 213-0080 Kimi Schimmelpfenning |
35 | 13 |
| .729 | 0 | 0 | 48 | .0 | .0 | |||
0033 |
VERBETEN'S 419-2168 Christopher Lehrer |
28 | 20 |
| .583 | 0 | 0 | 48 | .0 | .0 | |||
0030 |
CLUB RITZ 475-4402 Jon Bevers |
27 | 21 |
| .563 | 0 | 0 | 48 | .0 | .0 | |||
0039 |
VAUDETTE-JULIE 574-0644 Julie De Santos |
26 | 22 |
| .542 | 0 | 0 | 48 | .0 | .0 | |||
0036 |
JOURNEY'S-RUSS 740-7227 Russ Wicker |
25 | 23 |
| .521 | 0 | 2 | 48 | .0 | .0 | |||
0037 |
JOURNEY'S-BEN 422-2707 Ben Dercks |
24 | 24 |
| .500 | 0 | 0 | 48 | .0 | .0 | |||
0038 |
VAUDETTE-JENINE 707-5525 Jenine Goffard |
15 | 33 |
| .313 | 0 | 0 | 48 | .0 | .0 | |||
0035 |
BACHELOR'S TOMMY 200-2436 Tommy Hendricks |
12 | 36 |
| .250 | 0 | 0 | 48 | .0 | .0 | |||
0034 |
BACHELOR'S-TOM 939-9026 Tom Ott |
11 | 37 |
| .229 | 0 | 0 | 48 | .0 | .0 |
Player I.D. |
Name |
Team I.D. |
Single Wins |
Double Wins |
Points |
Avgerage Points |
Games |
8 Ball Break |
8 Ball Run |
---|---|---|---|---|---|---|---|---|---|
4623 | Bartels, Quinton | 0030 | 1 | 1 | 3 | 3 | 5 |   |   |
4929 | Bevers, Jon | 0030 | 9 | 4 | 22 | 6 | 20 |   |   |
4192 | Bevers, Mike | 0030 | 2 |   | 4 | 1 | 15 |   |   |
3700 | Hall, Chris | 0030 | 3 | 2 | 8 | 8 | 5 |   |   |
4034 | Helton, Nate | 0030 |   |   |   |   |   |   |   |
4341 | Jones, Jamz | 0030 | 7 | 3 | 17 | 6 | 15 |   |   |
Total Players on Team: 6 |
22 | 10 | 54 | 24 | 60 | 0 | 0 | ||
3376 | Hansen, Phil | 0031 | 3 | 2 | 8 | 8 | 5 |   |   |
4819 | Joosten, Bill | 0031 | 10 | 7 | 27 | 7 | 20 | 1 |   |
3615 | Joosten, Eric | 0031 | 8 | 6 | 22 | 6 | 20 |   |   |
4562 | Vander Velden, John | 0031 | 6 | 5 | 17 | 6 | 15 |   |   |
Total Players on Team: 4 |
27 | 20 | 74 | 27 | 60 | 1 | 0 | ||
0933 | Dorn, Lisa | 0032 | 7 | 4 | 18 | 6 | 15 |   |   |
2812 | Mc Fadden, Le Anne | 0032 | 4 | 4 | 12 | 6 | 10 |   |   |
1321 | Schimmelpfennin, Kim | 0032 | 7 | 6 | 20 | 5 | 20 |   |   |
0141 | Zimmerman, Dave | 0032 | 7 | 6 | 20 | 7 | 15 |   |   |
Total Players on Team: 4 |
25 | 20 | 70 | 24 | 60 | 0 | 0 | ||
1849 | Cumber, Austin | 0033 |   |   |   |   |   |   |   |
1355 | Diermeier, Ian | 0033 |   |   |   |   |   |   |   |
0199 | Lehrer, Christopher | 0033 | 7 | 2 | 16 | 5 | 15 |   |   |
1072 | Lehrer, Pat | 0033 | 5 | 4 | 14 | 5 | 15 |   |   |
2888 | Seidl, Jon | 0033 | 6 | 4 | 16 | 4 | 20 |   |   |
1360 | Smith, Scott | 0033 | 4 | 2 | 10 | 5 | 10 |   |   |
Total Players on Team: 6 |
22 | 12 | 56 | 19 | 60 | 0 | 0 | ||
2530 | Albeng, Laura | 0034 | 1 |   | 2 | 1 | 10 |   |   |
4756 | Bremer, Tom | 0034 | 4 | 2 | 10 | 5 | 10 |   |   |
1309 | Moe, Chris | 0034 |   |   |   |   |   |   |   |
0324 | Ott, Tom | 0034 | 3 | 1 | 7 | 4 | 10 |   |   |
2056 | Petit, Fred | 0034 |   |   |   |   | 10 |   |   |
0388 | Reilly, Trudy | 0034 | 1 | 1 | 3 | 1 | 20 |   |   |
Total Players on Team: 6 |
9 | 4 | 22 | 11 | 60 | 0 | 0 | ||
4756 | Bremer, Tom | 0035 |   |   |   |   |   |   |   |
4781 | Hendricks, Shawn | 0035 | 2 | 1 | 5 | 1 | 20 |   |   |
2690 | Hendricks, Tommy | 0035 | 3 | 2 | 8 | 4 | 10 |   |   |
3428 | Krolow, Cindy | 0035 | 2 | 4 | 8 | 2 | 20 |   |   |
2056 | Petit, Fred | 0035 |   |   |   |   |   |   |   |
5273 | Powless, Sam | 0035 | 1 | 1 | 3 | 2 | 10 |   |   |
Total Players on Team: 6 |
8 | 8 | 24 | 9 | 60 | 0 | 0 | ||
2337 | Hennes, Randy | 0036 | 7 | 5 | 19 | 5 | 20 |   | 2 |
2397 | Meyer, Austin | 0036 | 7 | 2 | 16 | 4 | 20 |   |   |
5316 | Wichman, Dave | 0036 | 2 | 1 | 5 | 5 | 5 |   |   |
3434 | Wicker, Russ | 0036 | 3 | 4 | 10 | 3 | 15 |   |   |
Total Players on Team: 4 |
19 | 12 | 50 | 17 | 60 | 0 | 2 | ||
3055 | De Jong, Jeff | 0037 |   |   |   |   |   |   |   |
2609 | Dercks, Ben | 0037 | 6 | 5 | 17 | 4 | 20 |   |   |
3273 | Seefeldt, Scott(Chico) | 0037 | 5 | 4 | 14 | 4 | 20 |   |   |
2104 | Wilde, Cory | 0037 | 5 | 7 | 17 | 4 | 20 |   |   |
1186 | Wouters, Tom | 0037 |   |   |   |   |   |   |   |
Total Players on Team: 5 |
16 | 16 | 48 | 12 | 60 | 0 | 0 | ||
1357 | Frisbie, Sherman | 0038 |   | 1 | 1 | 1 | 5 |   |   |
4889 | Goffard, Chris | 0038 | 3 | 1 | 7 | 2 | 15 |   |   |
4524 | Goffard, Jenine | 0038 | 1 | 1 | 3 | 1 | 15 |   |   |
5250 | Schmitt, Jestin | 0038 | 1 |   | 2 | 2 | 5 |   |   |
2869 | Voronov, Roman | 0038 | 7 | 3 | 17 | 4 | 20 |   |   |
Total Players on Team: 5 |
12 | 6 | 30 | 10 | 60 | 0 | 0 | ||
1729 | De Santos, Julie | 0039 | 4 | 3 | 11 | 3 | 20 |   |   |
0934 | Frederick, Jeff | 0039 |   |   |   |   | 5 |   |   |
2264 | Friederick, Lee | 0039 | 6 | 3 | 15 | 8 | 10 |   |   |
1234 | Johnson, Dave | 0039 | 8 | 5 | 21 | 5 | 20 |   |   |
3026 | Vance, Dalton | 0039 | 2 | 1 | 5 | 5 | 5 |   |   |
Total Players on Team: 5 |
20 | 12 | 52 | 21 | 60 | 0 | 0 | ||