Amusement Devices Inc. |
Apr 16, 2025 |
---|
I.D. |
Team Name |
Wins |
Losses |
|
Percent |
8 Ball Break |
8 Ball Run |
Total Games |
Forfeit Wins |
Forfeit Losses |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0031 |
JOURNEY'S-ERIC 422-1521 Eric Joosten |
160 | 56 |
| .741 | 0 | 1 | 216 | .0 | .0 | |||
0032 |
PLAN B 213-0080 Kimi Schimmelpfenning |
141 | 75 |
| .653 | 0 | 0 | 216 | .0 | .0 | |||
0036 |
JOURNEY'S-RUSS 740-7227 Russ Wicker |
144 | 72 |
| .667 | 1 | 0 | 216 | .0 | .0 | |||
0030 |
CLUB RITZ 475-4402 Jon Bevers |
115 | 101 |
| .532 | 0 | 0 | 216 | .0 | .0 | |||
0037 |
JOURNEY'S-BEN 422-2707 Ben Dercks |
117 | 99 |
| .542 | 1 | 0 | 216 | .0 | .0 | |||
0033 |
VERBETEN'S 419-2168 Christopher Lehrer |
110 | 106 |
| .509 | 0 | 0 | 216 | .0 | .0 | |||
0039 |
VAUDETTE-JULIE 572-6097 Julie De Santos |
99 | 93 |
| .516 | 1 | 1 | 192 | .0 | .0 | |||
0038 |
VAUDETTE-JENINE 707-5525 Jenine Goffard |
100 | 116 |
| .463 | 0 | 0 | 216 | .0 | .0 | |||
0034 |
BACHELOR'S-TOM 939-9026 Tom Ott |
51 | 165 |
| .236 | 0 | 0 | 216 | .0 | .0 | |||
0035 |
BACHELOR'S TOMMY 200-2436 Tommy Hendricks |
30 | 186 |
| .139 | 0 | 0 | 216 | .0 | .0 |
Player I.D. |
Name |
Team I.D. |
Single Wins |
Double Wins |
Points |
Avgerage Points |
Games |
8 Ball Break |
8 Ball Run |
---|---|---|---|---|---|---|---|---|---|
4623 | Bartels, Quinton | 0030 | 2 | 1 | 5 | 2 | 15 |   |   |
4929 | Bevers, Jon | 0030 | 57 | 30 | 144 | 6 | 130 |   |   |
2136 | Bevers, Mac | 0030 |   | 1 | 1 | 1 | 5 |   |   |
4192 | Bevers, Mike | 0030 | 27 | 19 | 73 | 3 | 115 |   |   |
3700 | Hall, Chris | 0030 | 7 | 6 | 20 | 7 | 15 |   |   |
4034 | Helton, Nate | 0030 | 6 | 4 | 16 | 8 | 10 |   |   |
4341 | Jones, Jamz | 0030 | 37 | 27 | 101 | 4 | 115 |   |   |
Total Players on Team: 7 |
136 | 88 | 360 | 31 | 405 | 0 | 0 | ||
3376 | Hansen, Phil | 0031 | 3 | 2 | 8 | 8 | 5 |   |   |
4819 | Joosten, Bill | 0031 | 62 | 39 | 163 | 6 | 135 | 1 | 1 |
3615 | Joosten, Eric | 0031 | 58 | 38 | 154 | 6 | 130 |   |   |
4707 | Josephs, Jesse | 0031 | 2 | 2 | 6 | 6 | 5 |   |   |
4562 | Vander Velden, John | 0031 | 57 | 39 | 153 | 6 | 130 |   |   |
Total Players on Team: 5 |
182 | 120 | 484 | 32 | 405 | 1 | 1 | ||
0933 | Dorn, Lisa | 0032 | 31 | 23 | 85 | 6 | 75 |   |   |
2812 | Mc Fadden, Le Anne | 0032 | 33 | 26 | 92 | 5 | 95 |   |   |
1321 | Schimmelpfennin, Kim | 0032 | 49 | 38 | 136 | 5 | 125 |   |   |
0141 | Zimmerman, Dave | 0032 | 49 | 35 | 133 | 6 | 110 | 1 | 1 |
Total Players on Team: 4 |
162 | 122 | 446 | 22 | 405 | 1 | 1 | ||
1849 | Cumber, Austin | 0033 | 7 | 4 | 18 | 6 | 15 |   |   |
1355 | Diermeier, Ian | 0033 | 2 |   | 4 | 4 | 5 |   |   |
0199 | Lehrer, Christopher | 0033 | 24 | 20 | 68 | 3 | 105 |   |   |
1072 | Lehrer, Pat | 0033 | 37 | 20 | 94 | 4 | 110 |   |   |
2888 | Seidl, Jon | 0033 | 42 | 26 | 110 | 4 | 125 |   |   |
2491 | Seiler, Andrew | 0033 | 3 | 1 | 7 | 7 | 5 |   |   |
1360 | Smith, Scott | 0033 | 14 | 9 | 37 | 5 | 40 |   |   |
Total Players on Team: 7 |
129 | 80 | 338 | 33 | 405 | 0 | 0 | ||
2530 | Albeng, Laura | 0034 | 6 | 5 | 17 | 2 | 55 |   |   |
4756 | Bremer, Tom | 0034 | 7 | 5 | 19 | 2 | 40 |   |   |
2962 | Custer, Adam | 0034 | 1 |   | 2 | 1 | 15 |   |   |
4781 | Hendricks, Shawn | 0034 | 2 | 1 | 5 | 2 | 15 |   |   |
2690 | Hendricks, Tommy | 0034 | 1 |   | 2 | 1 | 10 |   |   |
3428 | Krolow, Cindy | 0034 | 3 |   | 6 | 2 | 15 |   |   |
1309 | Moe, Chris | 0034 |   |   |   |   |   |   |   |
0324 | Ott, Tom | 0034 | 21 | 9 | 51 | 3 | 95 |   |   |
2056 | Petit, Fred | 0034 | 7 | 2 | 16 | 1 | 70 |   |   |
0388 | Reilly, Trudy | 0034 | 9 | 6 | 24 | 1 | 90 |   |   |
Total Players on Team: 10 |
57 | 28 | 142 | 15 | 405 | 0 | 0 | ||
2530 | Albeng, Laura | 0035 | 1 |   | 2 | 2 | 5 |   |   |
4756 | Bremer, Tom | 0035 |   |   |   |   |   |   |   |
4781 | Hendricks, Shawn | 0035 | 5 | 6 | 16 | 1 | 80 |   |   |
2690 | Hendricks, Tommy | 0035 | 12 | 6 | 30 | 2 | 85 |   |   |
3428 | Krolow, Cindy | 0035 | 7 | 8 | 22 | 1 | 115 |   |   |
0324 | Ott, Tom | 0035 | 2 |   | 4 | 2 | 10 |   |   |
2056 | Petit, Fred | 0035 |   | 1 | 1 | 1 | 5 |   |   |
5273 | Powless, Sam | 0035 | 5 | 8 | 18 | 1 | 90 |   |   |
0388 | Reilly, Trudy | 0035 |   |   |   |   | 10 |   |   |
5329 | Subs, Subs | 0035 | 1 | 1 | 3 | 3 | 5 |   |   |
Total Players on Team: 10 |
33 | 30 | 96 | 13 | 405 | 0 | 0 | ||
2337 | Hennes, Randy | 0036 | 57 | 38 | 152 | 6 | 120 |   | 2 |
2397 | Meyer, Austin | 0036 | 55 | 30 | 140 | 5 | 130 | 1 |   |
5316 | Wichman, Dave | 0036 | 9 | 5 | 23 | 3 | 35 |   |   |
3434 | Wicker, Russ | 0036 | 34 | 33 | 101 | 4 | 120 |   |   |
Total Players on Team: 4 |
155 | 106 | 416 | 18 | 405 | 1 | 2 | ||
3055 | De Jong, Jeff | 0037 |   |   |   |   |   |   |   |
2609 | Dercks, Ben | 0037 | 51 | 34 | 136 | 5 | 135 |   |   |
3273 | Seefeldt, Scott(Chico) | 0037 | 38 | 31 | 107 | 4 | 135 |   |   |
2104 | Wilde, Cory | 0037 | 34 | 31 | 99 | 4 | 135 | 1 |   |
1186 | Wouters, Tom | 0037 |   |   |   |   |   |   |   |
Total Players on Team: 5 |
123 | 96 | 342 | 13 | 405 | 1 | 0 | ||
1357 | Frisbie, Sherman | 0038 |   | 1 | 1 | 1 | 5 |   |   |
4889 | Goffard, Chris | 0038 | 40 | 20 | 100 | 4 | 120 |   |   |
4524 | Goffard, Jenine | 0038 | 25 | 15 | 65 | 3 | 120 |   |   |
5250 | Schmitt, Jestin | 0038 | 13 | 6 | 32 | 5 | 30 |   |   |
5330 | Subs, Subs | 0038 | 5 | 4 | 14 | 5 | 15 |   |   |
2869 | Voronov, Roman | 0038 | 37 | 16 | 90 | 4 | 115 |   |   |
Total Players on Team: 6 |
120 | 62 | 302 | 22 | 405 | 0 | 0 | ||
2785 | Cotherman, Shey | 0039 |   |   |   |   | 5 |   |   |
1729 | De Santos, Julie | 0039 | 18 | 14 | 50 | 3 | 90 |   |   |
0172 | Dercks, Randy | 0039 | 13 | 8 | 34 | 6 | 30 | 1 |   |
4376 | Du Frane, Jim | 0039 | 11 | 7 | 29 | 5 | 30 |   |   |
0934 | Frederick, Jeff | 0039 |   |   |   |   | 5 |   |   |
2264 | Friederick, Lee | 0039 | 30 | 14 | 74 | 5 | 75 |   |   |
1234 | Johnson, Dave | 0039 | 23 | 12 | 58 | 3 | 90 | 1 |   |
4654 | Perez, Jeremy | 0039 | 5 | 2 | 12 | 6 | 10 |   | 1 |
5315 | Subs, Subs | 0039 | 3 | 3 | 9 | 5 | 10 |   |   |
3026 | Vance, Dalton | 0039 | 2 | 1 | 5 | 5 | 5 |   |   |
3031 | Wettstein, Mike | 0039 | 6 | 5 | 17 | 3 | 25 |   |   |
Total Players on Team: 11 |
111 | 66 | 288 | 41 | 375 | 2 | 1 | ||
5328 | Subs, Subs | 0081 | 7 | 12 | 26 | 4 | 30 |   |   |
Total Players on Team: 1 |
7 | 12 | 26 | 4 | 30 | 0 | 0 | ||