Amusement Devices Inc. |
Feb 20, 2025 |
---|
I.D. |
Team Name |
Wins |
Losses |
|
Percent |
8 Ball Break |
8 Ball Run |
Total Games |
Forfeit Wins |
Forfeit Losses |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0028 |
EAGER BEAVER-BRAD 205-0689 Brad Verhagen |
76 | 32 |
| .704 | 2 | 1 | 108 | .0 | .0 | |||
0022 |
EAGER BEAVER-MIKE 205-9658 Michael Howell |
57 | 39 |
| .594 | 1 | 0 | 96 | .0 | .0 | |||
0023 |
REDLINER-CARL 980-8268 Carl Chapman |
56 | 40 |
| .583 | 0 | 1 | 96 | .0 | .0 | |||
0026 |
MY PLACE 378-5694 Greg Malliet |
50 | 46 |
| .521 | 0 | 1 | 96 | .0 | .0 | |||
0021 |
LUCKY DOGZ 915-4806 Rhonda Beyer |
48 | 48 |
| .500 | 0 | 7 | 96 | .0 | .0 | |||
0027 |
FIRELITE-JAMES 558-1932 James Pleester |
48 | 48 |
| .500 | 0 | 1 | 96 | .0 | .0 | |||
0025 |
RICHMOND STREET PUB 475-1294 James Konetzke |
46 | 50 |
| .479 | 2 | 0 | 96 | .0 | .0 | |||
0019 |
REDLINER-DIANA 427-9484 Diana Wood |
43 | 53 |
| .448 | 0 | 1 | 96 | .0 | .0 | |||
0024 |
OLD 41 340-4031 Jaime Hanson |
46 | 62 |
| .426 | 0 | 0 | 108 | .0 | .0 | |||
0020 |
FIRELITE-ANDY 378-8669 Andrew Shukoski |
36 | 60 |
| .375 | 0 | 0 | 96 | .0 | .0 | |||
0029 |
CITY LIMIT'S 422-8736 Kevin Schmidt |
34 | 62 |
| .354 | 0 | 0 | 96 | .0 | .0 | |||
0080 |
BYE |
0 | 0 |
| .000 |   |   | 0 |   |
Player I.D. |
Name |
Team I.D. |
Single Wins |
Double Wins |
Points |
Avgerage Points |
Games |
8 Ball Break |
8 Ball Run |
---|---|---|---|---|---|---|---|---|---|
3734 | Fitzgerald, Sean | 0019 |   | 5 | 5 | 1 | 20 |   |   |
1129 | Mc Collough, Sean | 0019 | 16 | 8 | 40 | 3 | 65 |   |   |
0747 | Meyer, Tony | 0019 | 28 | 16 | 72 | 5 | 80 |   |   |
1239 | Vanden Heuvel, Tom | 0019 | 3 | 3 | 9 | 3 | 15 |   |   |
1794 | Wilson, Brian | 0019 | 4 | 3 | 11 | 6 | 10 |   | 1 |
0968 | Wilson, Marge | 0019 | 1 | 1 | 3 | 3 | 5 |   |   |
1485 | Wood, Diana | 0019 | 21 | 16 | 58 | 3 | 90 |   |   |
Total Players on Team: 7 |
73 | 52 | 198 | 24 | 285 | 0 | 1 | ||
4978 | Davis, Jasmin | 0020 | 10 | 12 | 32 | 3 | 60 |   |   |
1086 | Mikkelson, Shane | 0020 | 15 | 14 | 44 | 3 | 70 |   |   |
4783 | Shukoski, Andy | 0020 | 27 | 19 | 73 | 5 | 80 |   |   |
4784 | Verdon, Ryan | 0020 | 21 | 17 | 59 | 4 | 75 |   | 1 |
Total Players on Team: 4 |
73 | 62 | 208 | 15 | 285 | 0 | 1 | ||
4919 | Beyer, Dillon | 0021 | 19 | 10 | 48 | 3 | 70 |   |   |
0779 | Beyer, Rhonda | 0021 | 25 | 18 | 68 | 4 | 85 |   | 1 |
3596 | Blount, Steve | 0021 | 1 | 1 | 3 | 3 | 5 |   |   |
4017 | Kranski, Al | 0021 | 4 | 4 | 12 | 4 | 15 |   | 3 |
0965 | Kranski, Debbie | 0021 | 2 |   | 4 | 4 | 5 |   |   |
2537 | Lindsey, Keith | 0021 | 6 | 4 | 16 | 5 | 15 |   |   |
2219 | Long, Braedy | 0021 | 3 | 2 | 8 | 8 | 5 |   | 1 |
2317 | Pitzrick, Charley | 0021 | 29 | 15 | 73 | 4 | 85 |   | 2 |
3950 | Thorpe, Adam | 0021 |   |   |   |   |   |   |   |
Total Players on Team: 9 |
89 | 54 | 232 | 35 | 285 | 0 | 7 | ||
2730 | Howell, Mike | 0022 | 21 | 24 | 66 | 3 | 95 |   |   |
3063 | Velpel, Steve | 0022 | 39 | 21 | 99 | 5 | 95 |   |   |
2780 | Xiong, Tom(Taco) | 0022 | 41 | 25 | 107 | 6 | 95 | 1 | 1 |
Total Players on Team: 3 |
101 | 70 | 272 | 14 | 285 | 1 | 1 | ||
1550 | Chapman, Carl | 0023 | 34 | 27 | 95 | 5 | 95 |   |   |
4780 | Christie, Sherry | 0023 | 26 | 16 | 68 | 4 | 80 |   |   |
2828 | Hablewitz, Matt | 0023 | 5 | 2 | 12 | 4 | 15 |   | 1 |
5261 | Sawyers, Tom | 0023 | 38 | 23 | 99 | 5 | 95 |   | 1 |
Total Players on Team: 4 |
103 | 68 | 274 | 18 | 285 | 0 | 2 | ||
3596 | Blount, Steve | 0024 | 9 | 4 | 22 | 4 | 25 |   |   |
2724 | Bunnell, John | 0024 | 17 | 10 | 44 | 3 | 85 |   |   |
3456 | Hanson, Jaime | 0024 | 24 | 14 | 62 | 3 | 95 |   | 1 |
2568 | Hanson, Kim | 0024 | 19 | 12 | 50 | 3 | 95 |   |   |
Total Players on Team: 4 |
69 | 40 | 178 | 13 | 300 | 0 | 1 | ||
0700 | Austin, Dan | 0025 |   |   |   |   |   |   |   |
0613 | Dahl, Mark | 0025 | 2 |   | 4 | 4 | 5 |   |   |
3334 | Gisvold, Reid | 0025 | 25 | 20 | 70 | 4 | 90 | 1 |   |
3544 | Konetzke, James | 0025 | 22 | 18 | 62 | 3 | 90 |   |   |
1022 | Malliet, Stephani | 0025 | 1 | 1 | 3 | 3 | 5 |   |   |
4038 | Steffens, Lee | 0025 | 27 | 15 | 69 | 4 | 85 | 1 |   |
4589 | Town, Chuck | 0025 | 2 | 2 | 6 | 3 | 10 | 1 |   |
Total Players on Team: 7 |
79 | 56 | 214 | 21 | 285 | 3 | 0 | ||
2737 | Hilgers, Jen | 0026 | 13 | 10 | 36 | 3 | 60 |   |   |
3479 | Hilgers, Joe | 0026 | 27 | 19 | 73 | 5 | 80 | 1 | 2 |
4670 | Jansen, Jim | 0026 | 1 | 2 | 4 | 2 | 10 |   |   |
1911 | Malliet, Greg | 0026 | 32 | 18 | 82 | 5 | 80 |   |   |
1022 | Malliet, Stephani | 0026 | 4 | 11 | 19 | 2 | 55 |   |   |
2314 | Sabel, Jeff | 0026 |   |   |   |   |   |   |   |
Total Players on Team: 6 |
77 | 60 | 214 | 17 | 285 | 1 | 2 | ||
1354 | Lee, Jerry | 0027 | 6 | 4 | 16 | 4 | 20 |   |   |
5061 | Pleester, Amy | 0027 |   |   |   |   |   |   |   |
0737 | Pleester, Jim | 0027 | 20 | 13 | 53 | 3 | 90 |   |   |
4331 | Schausce, Todd | 0027 | 16 | 9 | 41 | 4 | 55 |   |   |
3152 | Schnasse, Deb | 0027 | 7 | 7 | 21 | 4 | 25 |   |   |
4344 | Wolosek, Andy | 0027 | 45 | 21 | 111 | 6 | 95 | 1 | 4 |
Total Players on Team: 6 |
94 | 54 | 242 | 21 | 285 | 1 | 4 | ||
2575 | Fritz, Mike | 0028 | 1 | 1 | 3 | 3 | 5 |   |   |
2257 | Long, Harry | 0028 | 3 | 1 | 7 | 7 | 5 |   |   |
4796 | O'Reilly, Greg | 0028 | 32 | 23 | 87 | 5 | 80 |   |   |
1700 | Quella, Jim | 0028 | 41 | 28 | 110 | 6 | 100 | 1 | 1 |
0486 | Sprangers, Greg | 0028 | 4 | 4 | 12 | 6 | 10 |   |   |
3923 | Verhagen, Brad | 0028 | 44 | 23 | 111 | 6 | 100 | 1 | 1 |
Total Players on Team: 6 |
125 | 80 | 330 | 33 | 300 | 2 | 2 | ||
3246 | Bunker, Archibald | 0029 | 4 | 3 | 11 | 2 | 35 |   |   |
3167 | Schmidt, David(Dead Eye) | 0029 | 8 | 7 | 23 | 2 | 60 |   |   |
1566 | Schmidt, Kevin(K Train) | 0029 | 36 | 13 | 85 | 4 | 95 |   |   |
3145 | Schmidt, Lance(The Kid) | 0029 | 18 | 11 | 47 | 2 | 95 |   |   |
Total Players on Team: 4 |
66 | 34 | 166 | 10 | 285 | 0 | 0 | ||
4916 | Sub, Sub | 0080 | 5 | 6 | 16 | 5 | 15 |   |   |
Total Players on Team: 1 |
5 | 6 | 16 | 5 | 15 | 0 | 0 | ||