Amusement Devices Inc. |
Feb 20, 2025 |
---|
I.D. |
Team Name |
Wins |
Losses |
|
Percent |
8 Ball Break |
8 Ball Run |
Total Games |
Forfeit Wins |
Forfeit Losses |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0016 |
ROSE HILL 470-2656 Andy Schmitt |
51 | 33 |
| .607 | 1 | 3 | 84 | .0 | .0 | |||
0011 |
JOURNEY'S 585-3889 Matt Thornton |
46 | 38 |
| .548 | 0 | 3 | 84 | .0 | .0 | |||
0013 |
PLAN B 572-9657 Jacob Mitchell |
46 | 38 |
| .548 | 0 | 2 | 84 | .0 | .0 | |||
0018 |
GENTLEMAN JACK'S 464-0776 Becky Propson |
46 | 38 |
| .548 | 0 | 1 | 84 | .0 | .0 | |||
0015 |
PORK'S 740-3680 Joe Jacobson |
45 | 39 |
| .536 | 0 | 4 | 84 | .0 | .0 | |||
0012 |
EAGLE LINK'S 915-7969 Willy Woulf |
39 | 45 |
| .464 | 0 | 5 | 84 | .0 | .0 | |||
0017 |
VERBETEN'S-GREG 707-3259 Greg Seiler |
33 | 51 |
| .393 | 0 | 0 | 84 | .0 | .0 | |||
0014 |
VERBETEN'S-CHRIS 422-1516 Chris Haring |
30 | 54 |
| .357 | 0 | 2 | 84 | .0 | .0 |
Player I.D. |
Name |
Team I.D. |
Single Wins |
Double Wins |
Points |
Avgerage Points |
Games |
8 Ball Break |
8 Ball Run |
---|---|---|---|---|---|---|---|---|---|
2390 | Bayambang, Heljun | 0011 | 27 | 16 | 70 | 4 | 80 |   |   |
2219 | Long, Braedy | 0011 | 34 | 19 | 87 | 5 | 80 |   | 8 |
3346 | Rusch, Rich | 0011 | 23 | 14 | 60 | 4 | 75 |   | 3 |
3944 | Thornton, Matt | 0011 | 10 | 15 | 35 | 2 | 80 |   |   |
2073 | Whittune, Terry | 0011 |   |   |   |   |   |   |   |
Total Players on Team: 5 |
94 | 64 | 252 | 15 | 315 | 0 | 11 | ||
1612 | Potthoff, Joe | 0012 | 6 | 4 | 16 | 5 | 15 |   | 4 |
3712 | White, Matt | 0012 | 1 | 2 | 4 | 2 | 10 |   |   |
4838 | Woulf, Bill | 0012 | 18 | 19 | 55 | 3 | 85 | 1 |   |
4840 | Woulf, Paul | 0012 | 37 | 21 | 95 | 5 | 100 |   | 3 |
4839 | Woulf, Willy | 0012 | 40 | 28 | 108 | 5 | 105 |   | 11 |
Total Players on Team: 5 |
102 | 74 | 278 | 20 | 315 | 1 | 18 | ||
1230 | Bidwell, Donna | 0013 | 26 | 15 | 67 | 4 | 85 |   | 2 |
2508 | Bidwell, Jeremy | 0013 | 7 | 7 | 21 | 4 | 30 |   |   |
1968 | Mitchell, Jacob | 0013 | 36 | 25 | 97 | 5 | 100 | 1 | 1 |
3274 | Wasinger, Connie | 0013 | 3 | 2 | 8 | 4 | 10 |   |   |
5120 | Zasoba, Natasha | 0013 | 30 | 21 | 81 | 5 | 90 |   | 3 |
Total Players on Team: 5 |
102 | 70 | 274 | 22 | 315 | 1 | 6 | ||
3790 | Haring, Chris | 0014 | 22 | 11 | 55 | 3 | 100 |   | 3 |
0173 | Haring, Scott | 0014 | 8 | 4 | 20 | 3 | 40 |   |   |
2992 | Pingel, Logan | 0014 | 11 | 5 | 27 | 2 | 70 |   |   |
1612 | Potthoff, Joe | 0014 | 1 | 1 | 3 | 3 | 5 |   |   |
4459 | Zimmerman, Steve | 0014 | 20 | 9 | 49 | 2 | 100 | 1 |   |
Total Players on Team: 5 |
62 | 30 | 154 | 13 | 315 | 1 | 3 | ||
0942 | Bootz, Pete(Bud) | 0015 |   |   |   |   |   |   |   |
0902 | Casey, Mark | 0015 | 29 | 25 | 83 | 4 | 105 |   | 1 |
2703 | Husar, Marty | 0015 | 2 | 2 | 6 | 6 | 5 |   |   |
0472 | Jacobson, Joe | 0015 | 26 | 18 | 70 | 4 | 80 |   | 1 |
0451 | Jacobson, Kurt | 0015 |   |   |   |   |   |   |   |
2397 | Rusch, Austin | 0015 |   |   |   |   |   |   |   |
1402 | Verhagen, Randy | 0015 | 5 | 3 | 13 | 3 | 25 |   |   |
0567 | Voet, Bob(Bass) | 0015 | 32 | 26 | 90 | 5 | 100 |   | 5 |
Total Players on Team: 8 |
94 | 74 | 262 | 22 | 315 | 0 | 7 | ||
3408 | Allen, Shaun | 0016 | 2 | 2 | 6 | 6 | 5 |   | 1 |
2426 | Bogan, Chris | 0016 | 38 | 20 | 96 | 5 | 90 |   | 5 |
4352 | Hennes, Kurt | 0016 | 46 | 23 | 115 | 5 | 105 | 1 | 3 |
4819 | Joosten, Bill | 0016 | 3 | 2 | 8 | 4 | 10 |   |   |
3353 | Schmitt, Andy | 0016 | 33 | 21 | 87 | 4 | 105 | 1 | 1 |
5042 | Woller, Tim | 0016 |   |   |   |   |   |   |   |
Total Players on Team: 6 |
122 | 68 | 312 | 24 | 315 | 2 | 10 | ||
2883 | Blahnik, Jim | 0017 | 2 | 3 | 7 | 2 | 15 |   |   |
1355 | Diermeier, Ian | 0017 | 10 | 9 | 29 | 2 | 60 |   |   |
4632 | Diermeier, Ron | 0017 | 1 | 1 | 3 | 3 | 5 |   | 1 |
3690 | Hinnendale, Pat | 0017 | 3 | 1 | 7 | 7 | 5 |   |   |
2491 | Seiler, Andrew | 0017 | 16 | 15 | 47 | 4 | 65 |   |   |
3480 | Seiler, Greg | 0017 | 32 | 16 | 80 | 4 | 95 |   | 1 |
1360 | Smith, Scott | 0017 | 12 | 15 | 39 | 3 | 70 |   |   |
Total Players on Team: 7 |
76 | 60 | 212 | 25 | 315 | 0 | 2 | ||
4400 | Langenhuizen, Luann | 0018 | 30 | 20 | 80 | 4 | 100 |   |   |
1315 | Lisowe, Ann | 0018 |   | 2 | 2 | 2 | 5 |   |   |
0003 | Propson, Becky | 0018 | 39 | 20 | 98 | 5 | 105 |   | 2 |
2415 | Radloff, Jessica | 0018 | 35 | 22 | 92 | 4 | 105 |   | 2 |
Total Players on Team: 4 |
104 | 64 | 272 | 15 | 315 | 0 | 4 | ||