Amusement Devices Inc. |
Dec 6, 2024 |
---|
I.D. |
Team Name |
Wins |
Losses |
|
Percent |
8 Ball Break |
8 Ball Run |
Total Games |
Forfeit Wins |
Forfeit Losses |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0016 |
ROSE HILL 470-2656 Andy Schmitt |
86 | 58 |
| .597 | 0 | 5 | 144 | .0 | .0 | |||
0018 |
GENTLEMAN JACK'S 464-0776 Becky Propson |
84 | 60 |
| .583 | 0 | 2 | 144 | .0 | .0 | |||
0013 |
PLAN B 572-9657 Jacob Mitchell |
80 | 64 |
| .556 | 1 | 4 | 144 | .0 | .0 | |||
0012 |
EAGLE LINK'S 915-7969 Willy Woulf |
73 | 59 |
| .553 | 1 | 11 | 132 | .0 | .0 | |||
0015 |
PORK'S 740-3680 Joe Jacobson |
70 | 74 |
| .486 | 0 | 3 | 144 | .0 | .0 | |||
0011 |
JOURNEY'S 585-3889 Matt Thornton |
68 | 76 |
| .472 | 0 | 8 | 144 | .0 | .0 | |||
0017 |
VERBETEN'S-GREG 707-3259 Greg Seiler |
65 | 79 |
| .451 | 0 | 2 | 144 | .0 | .0 | |||
0014 |
VERBETEN'S-CHRIS 422-1516 Chris Haring |
38 | 94 |
| .288 | 1 | 1 | 132 | .0 | .0 |
Player I.D. |
Name |
Team I.D. |
Single Wins |
Double Wins |
Points |
Avgerage Points |
Games |
8 Ball Break |
8 Ball Run |
---|---|---|---|---|---|---|---|---|---|
2390 | Bayambang, Heljun | 0011 | 14 | 8 | 36 | 4 | 45 |   |   |
2219 | Long, Braedy | 0011 | 22 | 12 | 56 | 6 | 50 |   | 7 |
3346 | Rusch, Rich | 0011 | 10 | 6 | 26 | 3 | 40 |   | 1 |
3944 | Thornton, Matt | 0011 | 5 | 8 | 18 | 2 | 45 |   |   |
2073 | Whittune, Terry | 0011 |   |   |   |   |   |   |   |
Total Players on Team: 5 |
51 | 34 | 136 | 15 | 180 | 0 | 8 | ||
1612 | Potthoff, Joe | 0012 | 4 | 2 | 10 | 5 | 10 |   | 2 |
3712 | White, Matt | 0012 | 1 | 2 | 4 | 2 | 10 |   |   |
4838 | Woulf, Bill | 0012 | 10 | 10 | 30 | 4 | 40 | 1 |   |
4840 | Woulf, Paul | 0012 | 17 | 13 | 47 | 5 | 50 |   | 2 |
4839 | Woulf, Willy | 0012 | 20 | 15 | 55 | 5 | 55 |   | 7 |
Total Players on Team: 5 |
52 | 42 | 146 | 21 | 165 | 1 | 11 | ||
1230 | Bidwell, Donna | 0013 | 16 | 11 | 43 | 4 | 50 |   | 2 |
2508 | Bidwell, Jeremy | 0013 | 3 | 3 | 9 | 3 | 15 |   |   |
1968 | Mitchell, Jacob | 0013 | 22 | 13 | 57 | 5 | 55 | 1 |   |
3274 | Wasinger, Connie | 0013 | 2 | 1 | 5 | 5 | 5 |   |   |
5120 | Zasoba, Natasha | 0013 | 17 | 12 | 46 | 4 | 55 |   | 2 |
Total Players on Team: 5 |
60 | 40 | 160 | 21 | 180 | 1 | 4 | ||
3790 | Haring, Chris | 0014 | 12 | 3 | 27 | 3 | 50 |   | 1 |
0173 | Haring, Scott | 0014 | 4 | 2 | 10 | 2 | 25 |   |   |
2992 | Pingel, Logan | 0014 | 5 | 2 | 12 | 2 | 35 |   |   |
4459 | Zimmerman, Steve | 0014 | 11 | 5 | 27 | 2 | 55 | 1 |   |
Total Players on Team: 4 |
32 | 12 | 76 | 9 | 165 | 1 | 1 | ||
0942 | Bootz, Pete(Bud) | 0015 |   |   |   |   |   |   |   |
0902 | Casey, Mark | 0015 | 15 | 13 | 43 | 4 | 60 |   |   |
2703 | Husar, Marty | 0015 | 2 | 2 | 6 | 6 | 5 |   |   |
0472 | Jacobson, Joe | 0015 | 13 | 10 | 36 | 4 | 45 |   |   |
0451 | Jacobson, Kurt | 0015 |   |   |   |   |   |   |   |
1402 | Verhagen, Randy | 0015 | 3 | 1 | 7 | 2 | 15 |   |   |
0567 | Voet, Bob(Bass) | 0015 | 17 | 14 | 48 | 4 | 55 |   | 3 |
Total Players on Team: 7 |
50 | 40 | 140 | 20 | 180 | 0 | 3 | ||
3408 | Allen, Shaun | 0016 | 2 | 2 | 6 | 6 | 5 |   | 1 |
2426 | Bogan, Chris | 0016 | 20 | 11 | 51 | 5 | 55 |   | 3 |
4352 | Hennes, Kurt | 0016 | 26 | 11 | 63 | 5 | 60 |   | 1 |
3353 | Schmitt, Andy | 0016 | 20 | 12 | 52 | 4 | 60 |   |   |
5042 | Woller, Tim | 0016 |   |   |   |   |   |   |   |
Total Players on Team: 5 |
68 | 36 | 172 | 20 | 180 | 0 | 5 | ||
2883 | Blahnik, Jim | 0017 | 2 | 2 | 6 | 6 | 5 |   |   |
1355 | Diermeier, Ian | 0017 | 6 | 6 | 18 | 3 | 35 |   |   |
4632 | Diermeier, Ron | 0017 | 1 | 1 | 3 | 3 | 5 |   | 1 |
3690 | Hinnendale, Pat | 0017 | 3 | 1 | 7 | 7 | 5 |   |   |
2491 | Seiler, Andrew | 0017 | 9 | 8 | 26 | 4 | 35 |   |   |
3480 | Seiler, Greg | 0017 | 21 | 11 | 53 | 4 | 60 |   | 1 |
1360 | Smith, Scott | 0017 | 5 | 7 | 17 | 2 | 35 |   |   |
Total Players on Team: 7 |
47 | 36 | 130 | 29 | 180 | 0 | 2 | ||
4400 | Langenhuizen, Luann | 0018 | 18 | 15 | 51 | 4 | 60 |   |   |
0003 | Propson, Becky | 0018 | 24 | 13 | 61 | 5 | 60 |   | 1 |
2415 | Radloff, Jessica | 0018 | 21 | 14 | 56 | 5 | 60 |   | 1 |
Total Players on Team: 3 |
63 | 42 | 168 | 14 | 180 | 0 | 2 | ||