Amusement Devices Inc. |
Oct 4, 2024 |
---|
I.D. |
Team Name |
Wins |
Losses |
|
Percent |
8 Ball Break |
8 Ball Run |
Total Games |
Forfeit Wins |
Forfeit Losses |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0010 |
EAGLE LINK'S 540-8999 Jon Martzahl |
36 | 12 |
| .750 | 0 | 0 | 48 | .0 | .0 | |||
0004 |
VERBETEN'S 850-6187 Cory Schiltz |
31 | 17 |
| .646 | 0 | 1 | 48 | .0 | .0 | |||
0009 |
X BAR 284-1820 James Padovano |
31 | 17 |
| .646 | 0 | 1 | 48 | .0 | .0 | |||
0003 |
HARDWARE STORE 843-2974 Michelle De Groot |
29 | 19 |
| .604 | 0 | 1 | 48 | .0 | .0 | |||
0001 |
TIGER'S 915-2907 Kay Dercks |
28 | 20 |
| .583 | 0 | 0 | 48 | .0 | .0 | |||
0002 |
VAUDETTE-JIM 422-3140 Jim Du Frane |
23 | 25 |
| .479 | 0 | 0 | 48 | .0 | .0 | |||
0005 |
JOURNEY'S 585-3656 Dave Meyer |
22 | 26 |
| .458 | 0 | 0 | 48 | .0 | .0 | |||
0008 |
BOB'S INN 284-3161 Andrew Ross |
19 | 29 |
| .396 | 0 | 0 | 48 | .0 | .0 | |||
0007 |
VAUDETTE-CARL 515-7510 Carl Bartelt |
11 | 37 |
| .229 | 0 | 0 | 48 | .0 | .0 | |||
0006 |
PORK'S 475-9088 Mary Emerson |
10 | 38 |
| .208 | 0 | 0 | 48 | .0 | .0 |
Player I.D. |
Name |
Team I.D. |
Single Wins |
Double Wins |
Points |
Avgerage Points |
Games |
8 Ball Break |
8 Ball Run |
---|---|---|---|---|---|---|---|---|---|
2448 | Blaese, Traci | 0001 |   |   |   |   |   |   |   |
0001 | Dercks, Kay | 0001 | 5 | 7 | 17 | 4 | 20 |   |   |
0172 | Dercks, Randy | 0001 |   |   |   |   |   |   |   |
0318 | Timm, Bonnie | 0001 | 6 | 6 | 18 | 5 | 20 |   |   |
3845 | Wydeven, Julie | 0001 | 8 | 5 | 21 | 5 | 20 |   |   |
Total Players on Team: 5 |
19 | 18 | 56 | 14 | 60 | 0 | 0 | ||
1541 | Arnoldussen, Adam | 0002 | 6 | 6 | 18 | 5 | 20 |   |   |
4376 | Du Frane, Jim | 0002 | 3 | 3 | 9 | 2 | 20 |   |   |
3651 | Vandehey, Greg | 0002 | 7 | 5 | 19 | 5 | 20 |   |   |
Total Players on Team: 3 |
16 | 14 | 46 | 12 | 60 | 0 | 0 | ||
1045 | De Groot, Michelle | 0003 | 5 | 3 | 13 | 4 | 15 |   |   |
4164 | Magolski, Daryl | 0003 | 10 | 4 | 24 | 6 | 20 |   | 1 |
3489 | Van Schyndel, Ben | 0003 | 1 |   | 2 | 2 | 5 |   |   |
4070 | Van Schyndel, Don | 0003 | 3 | 1 | 7 | 4 | 10 |   |   |
0145 | Vander Wielen, Doug | 0003 | 5 | 2 | 12 | 6 | 10 |   |   |
Total Players on Team: 5 |
24 | 10 | 58 | 22 | 60 | 0 | 1 | ||
1784 | Diedrich, Brian | 0004 | 2 | 2 | 6 | 6 | 5 |   |   |
0251 | Feavel, Luke | 0004 | 5 | 2 | 12 | 4 | 15 |   |   |
2622 | Propson, Terry | 0004 | 9 | 5 | 23 | 6 | 20 |   |   |
4384 | Schiltz, Cory | 0004 | 8 | 5 | 21 | 5 | 20 |   | 1 |
Total Players on Team: 4 |
24 | 14 | 62 | 21 | 60 | 0 | 1 | ||
2088 | Halsey, Jaime | 0005 | 7 | 4 | 18 | 5 | 20 |   |   |
1688 | Meyer, Dave | 0005 | 5 | 5 | 15 | 4 | 20 |   |   |
2178 | Meyer, Jeff | 0005 |   |   |   |   |   |   |   |
2397 | Rusch, Austin | 0005 | 4 | 3 | 11 | 3 | 20 |   |   |
1407 | Veith, Scott | 0005 |   |   |   |   |   |   |   |
Total Players on Team: 5 |
16 | 12 | 44 | 12 | 60 | 0 | 0 | ||
5114 | Emerson, Mary | 0006 | 4 | 1 | 9 | 2 | 20 |   |   |
2727 | Lieber, Michelle | 0006 | 2 | 2 | 6 | 2 | 20 |   |   |
1274 | Shepard, Ginny | 0006 | 2 | 1 | 5 | 1 | 20 |   |   |
1900 | Voet, Jamie | 0006 |   |   |   |   |   |   |   |
Total Players on Team: 4 |
8 | 4 | 20 | 5 | 60 | 0 | 0 | ||
4473 | Bartelt, Carl | 0007 | 5 | 3 | 13 | 3 | 20 |   |   |
4540 | Kronberg-Guerts, Tracy | 0007 | 1 | 1 | 3 | 1 | 20 |   |   |
3039 | Larson, Bob | 0007 | 2 | 2 | 6 | 2 | 20 |   |   |
Total Players on Team: 3 |
8 | 6 | 22 | 6 | 60 | 0 | 0 | ||
4713 | Erickson, Ricky | 0008 | 6 | 5 | 17 | 4 | 20 |   |   |
3380 | Ross, Andrew | 0008 | 5 | 2 | 12 | 3 | 20 |   |   |
3140 | Wohlrabe, Jeffrey | 0008 | 2 | 5 | 9 | 2 | 20 |   |   |
Total Players on Team: 3 |
13 | 12 | 38 | 9 | 60 | 0 | 0 | ||
1336 | Bauman, Corey | 0009 | 9 | 5 | 23 | 6 | 20 |   | 1 |
4957 | Hietpas, Curt | 0009 | 9 | 3 | 21 | 5 | 20 |   |   |
0814 | Padavano, James | 0009 | 4 | 1 | 9 | 5 | 10 |   |   |
5314 | Trudell, Kari | 0009 | 3 | 3 | 9 | 5 | 10 |   |   |
Total Players on Team: 4 |
25 | 12 | 62 | 21 | 60 | 0 | 1 | ||
0982 | Martzahl, Jamie | 0010 | 11 | 6 | 28 | 7 | 20 |   |   |
3008 | Martzahl, Jon | 0010 | 5 | 5 | 15 | 4 | 20 |   |   |
3782 | Menozzi, Ken | 0010 | 3 | 2 | 8 | 8 | 5 |   |   |
1661 | Wochos, Matthew | 0010 | 8 | 5 | 21 | 7 | 15 |   |   |
Total Players on Team: 4 |
27 | 18 | 72 | 26 | 60 | 0 | 0 | ||