Amusement Devices Inc. |
Feb 20, 2025 |
---|
I.D. |
Team Name |
Wins |
Losses |
|
Percent |
8 Ball Break |
8 Ball Run |
Total Games |
Forfeit Wins |
Forfeit Losses |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0010 |
EAGLE LINK'S 540-8999 Jon Martzahl |
116 | 28 |
| .806 | 0 | 2 | 144 | .0 | .0 | |||
0004 |
VERBETEN'S 850-6187 Cory Schiltz |
96 | 48 |
| .667 | 3 | 0 | 144 | .0 | .0 | |||
0003 |
HARDWARE STORE 843-2974 Michelle De Groot |
84 | 60 |
| .583 | 0 | 0 | 144 | .0 | .0 | |||
0008 |
BOB'S INN 284-3161 Andrew Ross |
79 | 65 |
| .549 | 1 | 1 | 144 | .0 | .0 | |||
0001 |
TIGER'S 915-2907 Kay Dercks |
74 | 70 |
| .514 | 0 | 1 | 144 | .0 | .0 | |||
0009 |
X BAR 284-1820 James Padovano |
72 | 72 |
| .500 | 0 | 1 | 144 | .0 | .0 | |||
0002 |
VAUDETTE-JIM 422-3140 Jim Du Frane |
60 | 84 |
| .417 | 1 | 0 | 144 | .0 | .0 | |||
0005 |
JOURNEY'S 205-8876 Austin Rusch |
56 | 88 |
| .389 | 1 | 0 | 144 | .0 | .0 | |||
0007 |
VAUDETTE-CARL 515-7510 Carl Bartelt |
47 | 97 |
| .326 | 0 | 3 | 144 | .0 | .0 | |||
0006 |
PORK'S 475-9088 Mary Emerson |
36 | 108 |
| .250 | 0 | 0 | 144 | .0 | .0 |
Player I.D. |
Name |
Team I.D. |
Single Wins |
Double Wins |
Points |
Avgerage Points |
Games |
8 Ball Break |
8 Ball Run |
---|---|---|---|---|---|---|---|---|---|
2448 | Blaese, Traci | 0001 | 1 | 1 | 3 | 3 | 5 |   |   |
0001 | Dercks, Kay | 0001 | 31 | 24 | 86 | 4 | 105 |   |   |
0172 | Dercks, Randy | 0001 | 9 | 3 | 21 | 5 | 20 |   | 1 |
0318 | Timm, Bonnie | 0001 | 27 | 22 | 76 | 4 | 90 |   |   |
3031 | Wettstein, Mike | 0001 | 1 | 2 | 4 | 4 | 5 |   |   |
3845 | Wydeven, Julie | 0001 | 33 | 18 | 84 | 5 | 90 |   |   |
Total Players on Team: 6 |
102 | 70 | 274 | 25 | 315 | 0 | 1 | ||
1541 | Arnoldussen, Adam | 0002 | 18 | 16 | 52 | 2 | 105 |   |   |
4376 | Du Frane, Jim | 0002 | 26 | 15 | 67 | 3 | 105 |   |   |
2267 | Grundy, Spencer | 0002 | 2 | 1 | 5 | 3 | 10 |   |   |
3651 | Vandehey, Greg | 0002 | 31 | 16 | 78 | 4 | 95 | 1 |   |
Total Players on Team: 4 |
77 | 48 | 202 | 12 | 315 | 1 | 0 | ||
1045 | De Groot, Michelle | 0003 | 32 | 23 | 87 | 5 | 85 | 1 |   |
4164 | Magolski, Daryl | 0003 | 38 | 28 | 104 | 5 | 105 |   | 1 |
3489 | Van Schyndel, Ben | 0003 | 1 |   | 2 | 2 | 5 |   |   |
4070 | Van Schyndel, Don | 0003 | 16 | 12 | 44 | 4 | 50 |   |   |
0145 | Vander Wielen, Doug | 0003 | 24 | 17 | 65 | 5 | 70 |   |   |
Total Players on Team: 5 |
111 | 80 | 302 | 21 | 315 | 1 | 1 | ||
1784 | Diedrich, Brian | 0004 | 8 | 8 | 24 | 5 | 25 |   |   |
0251 | Feavel, Luke | 0004 | 31 | 25 | 87 | 4 | 100 |   |   |
2622 | Propson, Terry | 0004 | 31 | 21 | 83 | 6 | 75 | 2 |   |
4384 | Schiltz, Cory | 0004 | 49 | 30 | 128 | 6 | 105 | 2 | 2 |
3269 | Waegli, Steve | 0004 | 5 | 2 | 12 | 6 | 10 |   |   |
Total Players on Team: 5 |
124 | 86 | 334 | 27 | 315 | 4 | 2 | ||
1730 | Greenwood, George | 0005 | 6 | 7 | 19 | 2 | 60 |   |   |
2088 | Halsey, Jaime | 0005 | 32 | 15 | 79 | 5 | 85 | 1 |   |
4079 | Mader, Curt | 0005 | 1 |   | 2 | 2 | 5 |   |   |
1688 | Meyer, Dave | 0005 | 8 | 7 | 23 | 3 | 35 |   |   |
2397 | Rusch, Austin | 0005 | 27 | 12 | 66 | 3 | 105 |   |   |
5304 | Subs, Subs | 0005 | 4 | 3 | 11 | 4 | 15 |   |   |
3944 | Thornton, Matt | 0005 | 3 | 2 | 8 | 8 | 5 |   |   |
1407 | Veith, Scott | 0005 | 1 |   | 2 | 2 | 5 |   |   |
Total Players on Team: 8 |
82 | 46 | 210 | 29 | 315 | 1 | 0 | ||
4492 | Bevdell, Cristafev(Nitty | 0006 | 1 | 2 | 4 | 2 | 10 |   |   |
5114 | Emerson, Mary | 0006 | 20 | 6 | 46 | 2 | 95 |   |   |
2727 | Lieber, Michelle | 0006 | 15 | 10 | 40 | 2 | 95 |   |   |
4728 | Nagan, Bill | 0006 |   |   |   |   | 5 |   |   |
3510 | Shepard, Crystal | 0006 | 2 | 1 | 5 | 5 | 5 |   |   |
1274 | Shepard, Ginny | 0006 | 13 | 7 | 33 | 2 | 105 |   |   |
1900 | Voet, Jamie | 0006 |   |   |   |   |   |   |   |
Total Players on Team: 7 |
51 | 26 | 128 | 13 | 315 | 0 | 0 | ||
4473 | Bartelt, Carl | 0007 | 28 | 15 | 71 | 3 | 105 |   | 3 |
4540 | Kronberg-Guerts, Tracy | 0007 | 11 | 15 | 37 | 2 | 100 |   |   |
3039 | Larson, Bob | 0007 | 13 | 16 | 42 | 2 | 105 |   |   |
3142 | Wilz, Dave | 0007 | 1 | 2 | 4 | 4 | 5 |   |   |
Total Players on Team: 4 |
53 | 48 | 154 | 11 | 315 | 0 | 3 | ||
4713 | Erickson, Ricky | 0008 | 32 | 24 | 88 | 4 | 105 |   |   |
1294 | Fritsch, Hunter | 0008 | 3 | 1 | 7 | 7 | 5 |   |   |
3380 | Ross, Andrew | 0008 | 33 | 21 | 87 | 4 | 105 |   |   |
3140 | Wohlrabe, Jeffrey | 0008 | 20 | 22 | 62 | 3 | 100 | 1 | 1 |
Total Players on Team: 4 |
88 | 68 | 244 | 18 | 315 | 1 | 1 | ||
1336 | Bauman, Corey | 0009 | 35 | 19 | 89 | 4 | 105 |   | 2 |
4957 | Hietpas, Curt | 0009 | 29 | 12 | 70 | 5 | 75 |   |   |
0814 | Padavano, James | 0009 | 18 | 9 | 45 | 4 | 55 |   |   |
5314 | Trudell, Kari | 0009 | 27 | 11 | 65 | 5 | 65 |   |   |
4995 | Vissers, Josh | 0009 | 4 | 3 | 11 | 4 | 15 |   |   |
Total Players on Team: 5 |
113 | 54 | 280 | 22 | 315 | 0 | 2 | ||
0982 | Martzahl, Jamie | 0010 | 54 | 34 | 142 | 7 | 105 |   | 1 |
3008 | Martzahl, Jon | 0010 | 41 | 32 | 114 | 6 | 100 |   |   |
3782 | Menozzi, Ken | 0010 | 4 | 3 | 11 | 6 | 10 |   |   |
1661 | Wochos, Matthew | 0010 | 45 | 35 | 125 | 6 | 100 |   | 3 |
Total Players on Team: 4 |
144 | 104 | 392 | 25 | 315 | 0 | 4 | ||