Amusement Devices Inc. |
Jan 15, 2021 |
---|
I.D. |
Team Name |
Wins |
Losses |
|
Percent |
8 Ball Break |
8 Ball Run |
Total Games |
Forfeit Wins |
Forfeit Losses |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0050 |
VERBETEN'S 277-7997 Joe Hackel |
9 | 3 |
| .750 | 0 | 1 | 12 | .0 | .0 | |||
0047 |
CALMES 707-3259 Greg Seiler |
8 | 4 |
| .667 | 0 | 0 | 12 | .0 | .0 | |||
0052 |
GENTLEMAN JACKS 205-0090 Rodger Hermes |
8 | 4 |
| .667 | 0 | 0 | 12 | .0 | .0 | |||
0048 |
PINE STREET 740-6230 Robert Schertz |
6 | 6 |
| .500 | 0 | 0 | 12 | .0 | .0 | |||
0051 |
EAGLE LINKS-MARK 642-0234 Mark Mangold |
6 | 6 |
| .500 | 0 | 0 | 12 | .0 | .0 | |||
0045 |
PLAN B 372-3150 Brent Behling |
4 | 8 |
| .333 | 0 | 0 | 12 | .0 | .0 | |||
0049 |
EAGLE LINKS-RYAN 202-0124 Ryan Gaffney |
4 | 8 |
| .333 | 0 | 0 | 12 | .0 | .0 | |||
0063 |
MILLTOWN 419-0516 Garison Bucholtz |
3 | 9 |
| .250 | 0 | 0 | 12 | .0 | .0 |
Player I.D. |
Name |
Team I.D. |
Single Wins |
Double Wins |
Points |
Avgerage Points |
Games |
8 Ball Break |
8 Ball Run |
---|---|---|---|---|---|---|---|---|---|
1787 | Behling, Brent | 0045 | 12 | 6 | 30 | 4 | 35 |   | 1 |
4591 | Gast, Jason | 0045 | 1 | 2 | 4 | 2 | 10 |   |   |
3385 | Hoffman, Jeremy | 0045 | 15 | 12 | 42 | 4 | 55 | 2 |   |
4827 | Lampe, Mike | 0045 | 21 | 16 | 58 | 4 | 65 | 1 | 1 |
5304 | Subs, Subs | 0045 | 6 | 5 | 17 | 2 | 40 |   |   |
1182 | Van Boxtel, Todd | 0045 | 6 | 5 | 17 | 4 | 20 |   |   |
Total Players on Team: 6 |
61 | 46 | 168 | 20 | 225 | 3 | 2 | ||
2883 | Blahnik, Jim | 0047 | 10 | 12 | 32 | 3 | 60 | 1 |   |
1355 | Diermeier, Ian | 0047 |   | 2 | 2 | 2 | 5 |   |   |
4632 | Diermeier, Ron | 0047 | 16 | 8 | 40 | 4 | 50 |   |   |
4925 | Diermeier, Tony | 0047 | 15 | 11 | 41 | 4 | 55 |   | 2 |
3480 | Seiler, Greg | 0047 | 17 | 7 | 41 | 5 | 45 |   | 2 |
1360 | Smith, Scott | 0047 | 1 |   | 2 | 1 | 10 |   |   |
Total Players on Team: 6 |
59 | 40 | 158 | 19 | 225 | 1 | 4 | ||
4354 | Betters, Jon | 0048 | 5 | 3 | 13 | 3 | 20 |   |   |
0181 | Betters, Tony | 0048 | 18 | 12 | 48 | 3 | 70 |   | 2 |
2152 | Cummins, Louie | 0048 | 12 | 11 | 35 | 3 | 55 |   |   |
4376 | Du Frane, Jim | 0048 | 2 | 1 | 5 | 3 | 10 |   |   |
1209 | Schertz, Rob | 0048 | 15 | 9 | 39 | 3 | 70 |   | 1 |
Total Players on Team: 5 |
52 | 36 | 140 | 15 | 225 | 0 | 3 | ||
2066 | Gaffney, Ryan | 0049 | 7 | 10 | 24 | 2 | 60 |   |   |
2029 | Glick, David | 0049 | 2 | 3 | 7 | 2 | 15 |   |   |
4006 | Moes, Jesse | 0049 | 3 | 2 | 8 | 8 | 5 |   | 1 |
2792 | Schultz, Craig | 0049 | 19 | 13 | 51 | 4 | 65 |   | 2 |
5136 | Simons, Kim | 0049 | 12 | 7 | 31 | 5 | 30 |   | 1 |
5313 | Subs, Subs | 0049 | 13 | 7 | 33 | 3 | 50 |   | 1 |
Total Players on Team: 6 |
56 | 42 | 154 | 24 | 225 | 0 | 5 | ||
4108 | Altmann, Mike | 0050 | 3 | 2 | 8 | 4 | 10 |   | 1 |
0836 | Fafnis, Mike | 0050 | 35 | 23 | 93 | 7 | 70 | 1 | 12 |
4002 | Hackel, Joe | 0050 | 31 | 19 | 81 | 6 | 70 |   | 3 |
4003 | Hackel, John | 0050 | 6 | 5 | 17 | 6 | 15 |   | 1 |
2549 | Shusta, Duayne | 0050 | 8 | 8 | 24 | 5 | 25 |   |   |
4732 | Vandehey, Kelly | 0050 | 14 | 11 | 39 | 6 | 35 |   | 2 |
Total Players on Team: 6 |
97 | 68 | 262 | 34 | 225 | 1 | 19 | ||
3790 | Haring, Chris | 0051 | 3 | 1 | 7 | 4 | 10 |   |   |
0173 | Haring, Scott | 0051 | 11 | 10 | 32 | 3 | 55 |   |   |
3073 | Mangold, Mark | 0051 | 20 | 8 | 48 | 4 | 65 |   |   |
3581 | Sepe, Joe | 0051 | 7 | 4 | 18 | 5 | 20 |   |   |
5312 | Subs, Subs | 0051 | 3 | 1 | 7 | 7 | 5 | 1 |   |
2934 | Welhouse, Greg | 0051 | 16 | 8 | 40 | 3 | 60 |   |   |
3712 | White, Matt | 0051 | 3 |   | 6 | 3 | 10 |   |   |
Total Players on Team: 7 |
63 | 32 | 158 | 29 | 225 | 1 | 0 | ||
0165 | Hermes, Rodger | 0052 | 23 | 16 | 62 | 5 | 65 |   | 4 |
5045 | Langenhuizen, Lee | 0052 | 2 | 2 | 6 | 6 | 5 |   | 1 |
2608 | Langenhuizen, Mark(Cowboy) | 0052 | 24 | 18 | 66 | 5 | 65 | 1 | 3 |
1526 | Sullivan, Jon | 0052 | 17 | 14 | 48 | 4 | 55 |   | 2 |
3769 | Wydeven, Todd(Wimpy) | 0052 | 18 | 8 | 44 | 6 | 35 |   | 3 |
Total Players on Team: 5 |
84 | 58 | 226 | 26 | 225 | 1 | 13 | ||
2052 | Bucholtz, Garison | 0063 | 22 | 14 | 58 | 4 | 70 |   | 3 |
4149 | Carter, James | 0063 | 10 | 5 | 25 | 4 | 30 | 1 |   |
2649 | Gordon, Ron | 0063 | 14 | 7 | 35 | 4 | 50 |   | 2 |
2955 | Jesse, Chris | 0063 | 22 | 12 | 56 | 4 | 75 |   | 4 |
Total Players on Team: 4 |
68 | 38 | 174 | 16 | 225 | 1 | 9 | ||