Amusement Devices Inc. |
Jan 15, 2021 |
---|
I.D. |
Team Name |
Wins |
Losses |
|
Percent |
8 Ball Break |
8 Ball Run |
Total Games |
Forfeit Wins |
Forfeit Losses |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0041 |
HIDEOUT 636-3562 Duane Schuster |
9 | 3 |
| .750 | 0 | 1 | 12 | .0 | .0 | |||
0043 |
GORD'S 257-3863 Brock Schwister |
9 | 3 |
| .750 | 0 | 0 | 12 | .0 | .0 | |||
0036 |
SILVER SPUR-RYAN 475-7713 Ryan Cleeton |
8 | 4 |
| .667 | 0 | 1 | 12 | .0 | .0 | |||
0040 |
FAT SAMMY'S-RICK 843-4464 Rick Learman |
8 | 4 |
| .667 | 0 | 1 | 12 | .0 | .0 | |||
0044 |
SILVER SPUR-GREG 209-2172 Greg Sprangers |
8 | 4 |
| .667 | 0 | 1 | 12 | .0 | .0 | |||
0037 |
FAT SAMMY'S-DREW 268-6532 Drew Vandenberg |
4 | 8 |
| .333 | 0 | 0 | 12 | .0 | .0 | |||
0038 |
SILVER SPUR-BRYAN 540-8742 Bryan Peil |
4 | 8 |
| .333 | 0 | 0 | 12 | .0 | .0 | |||
0039 |
THE SHOP 209-1120 Matt Wied |
4 | 8 |
| .333 | 0 | 0 | 12 | .0 | .0 | |||
0042 |
JITTER'S 659-8923 Earl Bates |
3 | 9 |
| .250 | 0 | 0 | 12 | .0 | .0 | |||
0053 |
EAGER BEAVER 716-5984 Josh Jozwiak |
3 | 9 |
| .250 | 0 | 0 | 12 | .0 | .0 |
Player I.D. |
Name |
Team I.D. |
Single Wins |
Double Wins |
Points |
Avgerage Points |
Games |
8 Ball Break |
8 Ball Run |
---|---|---|---|---|---|---|---|---|---|
2969 | Cleeton, Ryan | 0036 | 30 | 18 | 78 | 6 | 65 | 1 |   |
4854 | Dorn, Matt | 0036 | 29 | 16 | 74 | 5 | 75 |   | 5 |
0738 | Royce, Brad | 0036 | 1 | 1 | 3 | 3 | 5 |   | 1 |
1891 | Schroeder, Lewis | 0036 | 2 | 2 | 6 | 6 | 5 |   |   |
0856 | Schroeder, Ryan | 0036 | 26 | 17 | 69 | 5 | 75 |   |   |
Total Players on Team: 5 |
88 | 54 | 230 | 25 | 225 | 1 | 6 | ||
1602 | Asenbrener, Nick | 0037 | 9 | 8 | 26 | 2 | 70 |   |   |
4806 | Durfee, Shaun | 0037 |   |   |   |   |   |   |   |
4845 | Garrison, Jim | 0037 | 1 | 1 | 3 | 2 | 10 |   |   |
0987 | Gerrrow, Rich | 0037 | 28 | 15 | 71 | 5 | 75 |   | 2 |
2836 | Vandenberg, Drew | 0037 | 13 | 8 | 34 | 2 | 70 |   |   |
Total Players on Team: 5 |
51 | 32 | 134 | 11 | 225 | 0 | 2 | ||
3797 | Huolihan, Colin | 0038 | 6 |   | 12 | 3 | 20 |   |   |
5024 | Johnson, Chris | 0038 |   |   |   |   | 5 |   |   |
1690 | Konetzke, Brandon | 0038 | 22 | 11 | 55 | 5 | 55 |   |   |
5011 | Peil, Bryan | 0038 | 18 | 13 | 49 | 5 | 45 |   | 3 |
4296 | Schadrie, Correy | 0038 | 4 | 1 | 9 | 2 | 20 |   |   |
2294 | Snodgrass, Matt(Snodey) | 0038 | 27 | 15 | 69 | 5 | 75 | 1 |   |
2872 | Subs, Subs | 0038 | 2 | 2 | 6 | 6 | 5 |   |   |
Total Players on Team: 7 |
79 | 42 | 200 | 26 | 225 | 1 | 3 | ||
2374 | Demars, Matt | 0039 | 26 | 19 | 71 | 5 | 70 | 1 | 3 |
1796 | DeMars, Tim | 0039 | 11 | 7 | 29 | 4 | 35 |   |   |
1044 | Leeman, Scott | 0039 | 21 | 14 | 56 | 4 | 65 |   |   |
4125 | Wied, Matt | 0039 | 21 | 14 | 56 | 5 | 55 | 1 | 1 |
Total Players on Team: 4 |
79 | 54 | 212 | 18 | 225 | 2 | 4 | ||
3112 | Armstrong, Mikey | 0040 | 21 | 17 | 59 | 4 | 70 |   | 2 |
0987 | Gerrrow, Rich | 0040 |   |   |   |   |   |   |   |
3857 | Learman, Rick | 0040 | 30 | 20 | 80 | 5 | 75 |   | 2 |
2458 | Paul, Duane | 0040 | 39 | 20 | 98 | 7 | 75 |   | 12 |
2958 | Welter, Paul | 0040 | 1 | 1 | 3 | 3 | 5 |   |   |
Total Players on Team: 5 |
91 | 58 | 240 | 19 | 225 | 0 | 16 | ||
3359 | Bush, Richard | 0041 | 2 | 1 | 5 | 3 | 10 |   |   |
1619 | Dumke, Dan | 0041 | 1 |   | 2 | 2 | 5 |   |   |
2168 | Heeter, Seth | 0041 | 1 | 1 | 3 | 2 | 10 |   |   |
0509 | Schuster, Dewey | 0041 | 18 | 11 | 47 | 3 | 70 |   |   |
5307 | Subs, Subs | 0041 | 2 | 2 | 6 | 3 | 10 |   |   |
4808 | Vanden Heuvel, Nick | 0041 | 23 | 13 | 59 | 4 | 70 |   | 3 |
1239 | Vanden Heuvel, Tim | 0041 | 14 | 12 | 40 | 4 | 50 |   | 3 |
Total Players on Team: 7 |
61 | 40 | 162 | 21 | 225 | 0 | 6 | ||
4875 | Bates, Earl | 0042 | 18 | 16 | 52 | 3 | 80 |   |   |
4873 | Bates, Jermaine | 0042 | 7 | 9 | 23 | 2 | 55 |   |   |
3746 | Kessen, Roland | 0042 | 3 |   | 6 | 3 | 10 | 1 |   |
2689 | Munoz, Marcelo | 0042 |   |   |   |   |   |   |   |
5325 | Subs, Subs | 0042 | 4 | 4 | 12 | 6 | 10 |   |   |
3788 | Turner, Jimmy | 0042 | 21 | 13 | 55 | 4 | 70 |   |   |
0772 | Verkuilen, Paul | 0042 |   |   |   |   |   |   |   |
Total Players on Team: 7 |
53 | 42 | 148 | 18 | 225 | 1 | 0 | ||
3373 | Logeman, Joey | 0043 |   | 1 | 1 | 1 | 5 |   |   |
1394 | Schwister, Brock | 0043 | 23 | 12 | 58 | 4 | 65 |   | 2 |
1883 | Schwister, Bryce | 0043 | 6 | 10 | 22 | 3 | 35 |   |   |
1104 | Schwister, Timm | 0043 | 20 | 10 | 50 | 5 | 50 | 1 | 1 |
5203 | Schwister, Tom | 0043 | 2 | 2 | 6 | 6 | 5 |   |   |
5331 | Subs, Subs | 0043 | 2 | 1 | 5 | 5 | 5 |   |   |
1195 | Vandenlangenber, Eric | 0043 | 9 | 12 | 30 | 3 | 60 |   |   |
Total Players on Team: 7 |
62 | 48 | 172 | 27 | 225 | 1 | 3 | ||
4039 | Besctha, Jeff | 0044 | 7 | 5 | 19 | 4 | 25 |   |   |
0486 | Sprangers, Greg | 0044 | 24 | 13 | 61 | 6 | 55 | 1 | 5 |
2925 | Sprangers, Ken | 0044 | 6 | 9 | 21 | 4 | 25 |   | 2 |
5126 | Sprangers, Ron | 0044 | 18 | 16 | 52 | 4 | 60 |   | 1 |
4385 | Yunk, Rick | 0044 | 24 | 19 | 67 | 6 | 60 |   | 4 |
Total Players on Team: 5 |
79 | 62 | 220 | 24 | 225 | 1 | 12 | ||
2626 | Jozwiak, Josh | 0053 | 8 | 6 | 22 | 1 | 75 |   |   |
1994 | Malone, Cy | 0053 |   |   |   |   |   |   |   |
4093 | Mc Carthy, Patrick | 0053 | 5 | 4 | 14 | 1 | 50 |   |   |
3130 | Milner, Kris | 0053 | 19 | 7 | 45 | 3 | 75 |   | 1 |
2262 | Prosek, Heather | 0053 |   | 1 | 1 | 0 | 25 |   |   |
Total Players on Team: 5 |
32 | 18 | 82 | 5 | 225 | 0 | 1 | ||