Amusement Devices Inc. |
Jan 8, 2021 |
---|
I.D. |
Team Name |
Wins |
Losses |
|
Percent |
8 Ball Break |
8 Ball Run |
Total Games |
Forfeit Wins |
Forfeit Losses |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0012 |
LUCKY DOGZ 540-5486 Dave Wall |
9 | 3 |
| .750 | 0 | 0 | 12 | .0 | .0 | |||
0013 |
MAD APPLE-DARYL 284-6793 Daryl Zimmerman |
8 | 4 |
| .667 | 0 | 3 | 12 | .0 | .0 | |||
0015 |
JOURNEY'S-DUANE 572-4829 Duane Verhagen |
7 | 5 |
| .583 | 0 | 3 | 12 | .0 | .0 | |||
0014 |
JOURNEY'S-CHRIS 707-4475 Chris Knapp |
5 | 7 |
| .417 | 0 | 2 | 12 | .0 | .0 | |||
0016 |
CAPITOL CENTRE 428-5789 Steve Pisaro |
4 | 8 |
| .333 | 0 | 0 | 12 | .0 | .0 | |||
0066 |
MAD APPLE-MIKE 955-3992 Mike Penglase |
3 | 9 |
| .250 | 0 | 0 | 12 | .0 | .0 |
Player I.D. |
Name |
Team I.D. |
Single Wins |
Double Wins |
Points |
Avgerage Points |
Games |
8 Ball Break |
8 Ball Run |
---|---|---|---|---|---|---|---|---|---|
4002 | Hackel, Joe | 0012 | 2 | 1 | 5 | 5 | 5 |   |   |
3630 | Johnson, Jim | 0012 | 11 | 16 | 38 | 3 | 60 |   | 3 |
1064 | Lux, Brian | 0012 | 7 | 4 | 18 | 5 | 20 |   |   |
0460 | Meunier, Kurt | 0012 |   |   |   |   |   |   |   |
0074 | Nichols, Pat | 0012 | 15 | 12 | 42 | 4 | 60 | 2 | 2 |
0076 | Wall, Dave(Newman) | 0012 | 12 | 13 | 37 | 3 | 65 |   | 3 |
Total Players on Team: 6 |
47 | 46 | 140 | 20 | 210 | 2 | 8 | ||
2531 | Collar, Taylor | 0013 | 17 | 6 | 40 | 4 | 45 |   | 8 |
0540 | Green, Chris | 0013 | 2 | 2 | 6 | 6 | 5 |   | 1 |
2371 | Kohl, Jeff | 0013 | 18 | 7 | 43 | 5 | 45 |   | 7 |
1061 | Roepcke, Mitch | 0013 | 14 | 6 | 34 | 6 | 30 |   | 3 |
5176 | Van Kauwenberg, Corey | 0013 | 11 | 10 | 32 | 4 | 40 |   | 3 |
0140 | Zimmerman, Daryl | 0013 | 20 | 11 | 51 | 6 | 45 |   | 5 |
Total Players on Team: 6 |
82 | 42 | 206 | 31 | 210 | 0 | 27 | ||
0386 | Armstrong, Ric | 0014 | 18 | 11 | 47 | 4 | 60 |   | 4 |
2123 | Best, Blair(Weasel) | 0014 | 16 | 9 | 41 | 3 | 65 |   | 3 |
0540 | Green, Chris | 0014 | 6 | 2 | 14 | 5 | 15 |   | 2 |
3891 | Knapp, Chris | 0014 | 23 | 8 | 54 | 4 | 70 |   | 7 |
Total Players on Team: 4 |
63 | 30 | 156 | 16 | 210 | 0 | 16 | ||
2308 | Fodeak, Chris | 0015 | 20 | 14 | 54 | 4 | 70 |   | 9 |
2538 | Verhagen, Duane | 0015 | 22 | 17 | 61 | 4 | 70 |   | 12 |
1695 | Zick, Adam | 0015 | 22 | 15 | 59 | 4 | 70 |   | 5 |
Total Players on Team: 3 |
64 | 46 | 174 | 12 | 210 | 0 | 26 | ||
0736 | Pisaro, Steve | 0016 | 17 | 15 | 49 | 4 | 70 |   | 3 |
0299 | Sheprow, Ray | 0016 | 25 | 15 | 65 | 5 | 70 |   | 6 |
2443 | Velpel, Rick | 0016 | 16 | 12 | 44 | 3 | 70 |   | 2 |
Total Players on Team: 3 |
58 | 42 | 158 | 12 | 210 | 0 | 11 | ||
3014 | Jolitz, Josh | 0066 | 3 | 10 | 16 | 2 | 50 |   |   |
2835 | Koch, Kendal | 0066 | 8 | 3 | 19 | 5 | 20 |   | 1 |
2385 | Koch, Mason | 0066 | 21 | 12 | 54 | 5 | 55 |   | 7 |
1348 | Lor, Bee | 0066 | 2 | 2 | 6 | 3 | 10 |   |   |
1533 | Penglase, Michael(Mh) | 0066 | 29 | 18 | 76 | 5 | 70 |   | 8 |
5329 | Subs, Subs | 0066 | 1 | 1 | 3 | 3 | 5 |   |   |
Total Players on Team: 6 |
64 | 46 | 174 | 23 | 210 | 0 | 16 | ||