Amusement Devices Inc. |
Apr 1, 2021 |
---|
I.D. |
Team Name |
Wins |
Losses |
|
Percent |
8 Ball Break |
8 Ball Run |
Total Games |
Forfeit Wins |
Forfeit Losses |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0003 |
REDLINER 858-4662 Randy Comins |
101 | 31 |
| .765 | 1 | 14 | 132 | .0 | .0 | |||
0071 |
BYE |
8 | 4 |
| .667 | 0 | 0 | 12 | .0 | .0 | |||
0009 |
LUCKY DOGZ-WENDY 257-9385 Wendy Eulrich |
82 | 50 |
| .621 | 0 | 3 | 132 | .0 | .0 | |||
0002 |
LUCKY DOGZ-JIM 277-7034 Jim Kamkes |
82 | 50 |
| .621 | 0 | 7 | 132 | .0 | .0 | |||
0005 |
SABRE 980-8268 Carl Chapman |
68 | 64 |
| .515 | 0 | 1 | 132 | .0 | .0 | |||
0008 |
EAGER BEAVER 358-4335 Greg O'Reilly |
63 | 69 |
| .477 | 0 | 0 | 132 | .0 | .0 | |||
0006 |
FIRE LITE 594-0076 Jerry Lee |
66 | 66 |
| .500 | 0 | 1 | 132 | .0 | .0 | |||
0001 |
GRUMPY'S-MIKE 205-9658 Michael Howell |
61 | 71 |
| .462 | 0 | 1 | 132 | .0 | .0 | |||
0004 |
GRUMPY'S-KIMI 213-0080 Kimi Schimmelpfenning |
63 | 69 |
| .477 | 0 | 2 | 132 | .0 | .0 | |||
0011 |
TWO BROKE GIRLZ 203-8803 Jeremy Long |
53 | 79 |
| .402 | 0 | 1 | 132 | .0 | .0 | |||
0007 |
STUDY HALL 284-7298 Cherie Laurent |
41 | 91 |
| .311 | 1 | 0 | 132 | .0 | .0 | |||
0010 |
TONIC 594-2590 Kelly Hollander |
44 | 88 |
| .333 | 0 | 0 | 132 | .0 | .0 |
Player I.D. |
Name |
Team I.D. |
Single Wins |
Double Wins |
Points |
Avgerage Points |
Games |
8 Ball Break |
8 Ball Run |
---|---|---|---|---|---|---|---|---|---|
2730 | Howell, Mike | 0001 | 30 | 24 | 84 | 4 | 110 |   |   |
0809 | Subs, Subs | 0001 | 6 | 6 | 18 | 3 | 30 |   |   |
3063 | Velpel, Steve | 0001 | 34 | 20 | 88 | 4 | 100 |   | 1 |
2528 | Westbrook, Nick | 0001 | 20 | 16 | 56 | 3 | 90 |   |   |
Total Players on Team: 4 |
90 | 66 | 246 | 14 | 330 | 0 | 1 | ||
3738 | Kamkes, Jim | 0002 | 39 | 26 | 104 | 5 | 100 |   | 4 |
4335 | Mason, Calvin | 0002 | 19 | 10 | 48 | 5 | 50 |   |   |
0254 | Stallbohm, Randy | 0002 |   |   |   |   |   |   |   |
3710 | Tritt, Kory | 0002 | 27 | 18 | 72 | 5 | 75 | 1 | 3 |
3513 | Zimmerman, Adam | 0002 | 35 | 24 | 94 | 4 | 105 |   | 1 |
Total Players on Team: 5 |
120 | 78 | 318 | 19 | 330 | 1 | 8 | ||
0930 | Comins, Randy | 0003 | 53 | 34 | 140 | 6 | 110 | 3 | 6 |
0712 | Heller, Robb | 0003 | 29 | 25 | 83 | 5 | 85 |   | 1 |
5239 | Helton, Gary | 0003 | 3 | 1 | 7 | 7 | 5 | 1 |   |
4676 | Mee, Rusty | 0003 | 3 | 3 | 9 | 5 | 10 |   |   |
0738 | Royce, Brad | 0003 | 44 | 33 | 121 | 6 | 95 | 1 | 11 |
0856 | Schroeder, Ryan | 0003 | 3 | 3 | 9 | 5 | 10 |   |   |
5317 | Subs, Subs | 0003 | 7 | 5 | 19 | 6 | 15 |   |   |
Total Players on Team: 7 |
142 | 104 | 388 | 40 | 330 | 5 | 18 | ||
0779 | Beyer, Rhonda | 0004 | 31 | 24 | 86 | 4 | 110 |   | 1 |
0933 | Dorn, Lisa | 0004 | 18 | 17 | 53 | 3 | 95 |   |   |
2537 | Lindsey, Keith | 0004 | 2 | 2 | 6 | 6 | 5 |   | 1 |
4948 | Reiter, Nicholas | 0004 |   |   |   |   |   |   |   |
1321 | Schimmelpfennin, Kim | 0004 | 32 | 18 | 82 | 4 | 100 |   |   |
5320 | Subs, Subs | 0004 | 3 | 1 | 7 | 2 | 20 |   |   |
Total Players on Team: 6 |
86 | 62 | 234 | 19 | 330 | 0 | 2 | ||
1550 | Chapman, Carl | 0005 | 39 | 29 | 107 | 5 | 110 | 1 | 2 |
4780 | Christie, Sherry | 0005 | 19 | 23 | 61 | 3 | 110 |   |   |
5261 | Sawyers, Tom | 0005 | 41 | 26 | 108 | 5 | 110 |   |   |
3559 | Taggert, Joel | 0005 |   |   |   |   |   |   |   |
Total Players on Team: 4 |
99 | 78 | 276 | 13 | 330 | 1 | 2 | ||
1354 | Lee, Jerry | 0006 | 33 | 18 | 84 | 4 | 110 |   |   |
0778 | Lee, Sherry | 0006 | 1 | 1 | 3 | 3 | 5 |   |   |
1253 | Rudie, Tim | 0006 | 6 | 4 | 16 | 5 | 15 |   |   |
2119 | St Claire, Mary | 0006 | 18 | 20 | 56 | 3 | 105 |   |   |
5316 | Subs, Subs | 0006 |   |   |   |   | 5 |   |   |
4344 | Wolosek, Andy | 0006 | 36 | 17 | 89 | 5 | 90 | 2 | 1 |
Total Players on Team: 6 |
94 | 60 | 248 | 20 | 330 | 2 | 1 | ||
4845 | Garrison, Jim | 0007 | 14 | 5 | 33 | 4 | 40 |   |   |
1960 | Laurent, Cherie | 0007 | 23 | 13 | 59 | 3 | 110 |   | 1 |
5305 | Laurent, Jamie | 0007 | 17 | 9 | 43 | 3 | 75 | 1 |   |
3640 | Miller, Steve | 0007 | 3 | 5 | 11 | 2 | 30 |   |   |
4462 | Prasher, Jackie | 0007 | 2 | 3 | 7 | 1 | 25 |   |   |
3461 | Prasher, Jason | 0007 | 13 | 5 | 31 | 3 | 50 |   |   |
Total Players on Team: 6 |
72 | 40 | 184 | 16 | 330 | 1 | 1 | ||
1251 | Bell, Alex(2df) | 0008 |   |   |   |   |   |   |   |
1491 | Gorski, Tim(Tag) | 0008 | 4 | 4 | 12 | 4 | 15 |   |   |
3482 | Mac Laine, Kin | 0008 | 32 | 16 | 80 | 4 | 110 |   |   |
0909 | Newling, Jim | 0008 | 31 | 11 | 73 | 4 | 90 |   |   |
4796 | O'Reilly, Greg | 0008 | 38 | 13 | 89 | 4 | 110 |   |   |
5336 | Subs, Subs | 0008 | 1 |   | 2 | 2 | 5 |   |   |
Total Players on Team: 6 |
106 | 44 | 256 | 18 | 330 | 0 | 0 | ||
3802 | Eulrich, Wendy | 0009 | 37 | 28 | 102 | 5 | 100 |   | 1 |
1470 | Groeschel, Dean | 0009 | 21 | 17 | 59 | 5 | 55 |   | 2 |
1522 | Mollen, Tanya | 0009 | 15 | 11 | 41 | 5 | 40 |   |   |
1198 | Olson, Chip | 0009 | 17 | 9 | 43 | 5 | 40 |   | 1 |
3792 | Olson, Scott | 0009 | 20 | 16 | 56 | 6 | 50 |   | 2 |
1556 | Thiede, Mark | 0009 | 11 | 11 | 33 | 4 | 45 |   |   |
Total Players on Team: 6 |
121 | 92 | 334 | 30 | 330 | 0 | 6 | ||
4922 | Brandt, Steve | 0010 | 31 | 13 | 75 | 4 | 100 |   | 1 |
4640 | Dalke, Tim | 0010 | 16 | 13 | 45 | 2 | 105 |   |   |
3770 | Hollander, Kelly | 0010 | 17 | 15 | 49 | 2 | 110 |   |   |
3411 | Jacobson, Scott | 0010 | 2 |   | 4 | 4 | 5 |   |   |
1834 | Quimby, Lee | 0010 | 1 |   | 2 | 2 | 5 |   |   |
5335 | Subs, Subs | 0010 | 1 | 1 | 3 | 3 | 5 |   |   |
3710 | Tritt, Kory | 0010 |   |   |   |   |   |   |   |
Total Players on Team: 7 |
68 | 42 | 178 | 17 | 330 | 0 | 1 | ||
4046 | Acello, Shane | 0011 | 8 | 3 | 19 | 3 | 30 |   |   |
2846 | Johnson, Ken | 0011 | 1 | 1 | 3 | 3 | 5 |   |   |
3258 | Long, Jeremy | 0011 | 33 | 11 | 77 | 5 | 80 |   | 1 |
1223 | Russert, Robert | 0011 | 13 | 8 | 34 | 3 | 55 |   |   |
3005 | Smith, Jason | 0011 | 10 | 7 | 27 | 5 | 25 |   |   |
2849 | Soreson, Rae Lyn | 0011 | 20 | 18 | 58 | 3 | 105 |   |   |
5309 | Subs, Subs | 0011 | 5 | 6 | 16 | 3 | 30 |   |   |
Total Players on Team: 7 |
90 | 54 | 234 | 25 | 330 | 0 | 1 | ||
5322 | Subs, Subs | 0071 | 10 | 12 | 32 | 5 | 30 |   |   |
Total Players on Team: 1 |
10 | 12 | 32 | 5 | 30 | 0 | 0 | ||