Amusement Devices Inc. |
Jan 8, 2021 |
---|
I.D. |
Team Name |
Wins |
Losses |
|
Percent |
8 Ball Break |
8 Ball Run |
Total Games |
Forfeit Wins |
Forfeit Losses |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0004 |
GRUMPY'S-KIMI 213-0080 Kimi Schimmelpfenning |
11 | 1 |
| .917 | 0 | 1 | 12 | .0 | .0 | |||
0003 |
REDLINER 858-4662 Randy Comins |
19 | 5 |
| .792 | 0 | 4 | 24 | .0 | .0 | |||
0009 |
LUCKY DOGZ-WENDY 257-9385 Wendy Eulrich |
17 | 7 |
| .708 | 0 | 0 | 24 | .0 | .0 | |||
0001 |
GRUMPY'S-MIKE 205-9658 Michael Howell |
16 | 8 |
| .667 | 0 | 0 | 24 | .0 | .0 | |||
0006 |
FIRE LITE 594-0076 Jerry Lee |
13 | 11 |
| .542 | 0 | 0 | 24 | .0 | .0 | |||
0007 |
STUDY HALL 284-7298 Cherie Laurent |
12 | 12 |
| .500 | 1 | 0 | 24 | .0 | .0 | |||
0005 |
SABRE 980-8268 Carl Chapman |
10 | 14 |
| .417 | 0 | 0 | 24 | .0 | .0 | |||
0008 |
EAGER BEAVER 358-4335 Greg O'Reilly |
7 | 17 |
| .292 | 0 | 0 | 24 | .0 | .0 | |||
0002 |
LUCKY DOGZ-JIM 277-7034 Jim Kamkes |
3 | 9 |
| .250 | 0 | 1 | 12 | .0 | .0 | |||
0010 |
TONIC 594-2590 Kelly Hollander |
6 | 18 |
| .250 | 0 | 0 | 24 | .0 | .0 | |||
0011 |
TWO BROKE GIRLZ 203-8803 Jeremy Long |
6 | 18 |
| .250 | 0 | 0 | 24 | .0 | .0 | |||
0071 |
BYE |
0 | 0 |
| .000 |   |   | 0 |   |
Player I.D. |
Name |
Team I.D. |
Single Wins |
Double Wins |
Points |
Avgerage Points |
Games |
8 Ball Break |
8 Ball Run |
---|---|---|---|---|---|---|---|---|---|
2730 | Howell, Mike | 0001 | 18 | 16 | 52 | 4 | 65 |   |   |
0809 | Subs, Subs | 0001 | 4 | 4 | 12 | 2 | 25 |   |   |
3063 | Velpel, Steve | 0001 | 20 | 11 | 51 | 5 | 55 |   |   |
2528 | Westbrook, Nick | 0001 | 15 | 11 | 41 | 4 | 50 |   |   |
Total Players on Team: 4 |
57 | 42 | 156 | 15 | 195 | 0 | 0 | ||
3738 | Kamkes, Jim | 0002 | 19 | 11 | 49 | 5 | 50 |   | 1 |
4335 | Mason, Calvin | 0002 | 19 | 10 | 48 | 5 | 50 |   |   |
0254 | Stallbohm, Randy | 0002 |   |   |   |   |   |   |   |
3710 | Tritt, Kory | 0002 | 9 | 3 | 21 | 4 | 25 | 1 | 1 |
3513 | Zimmerman, Adam | 0002 | 16 | 10 | 42 | 4 | 55 |   |   |
Total Players on Team: 5 |
63 | 34 | 160 | 18 | 180 | 1 | 2 | ||
0930 | Comins, Randy | 0003 | 33 | 18 | 84 | 6 | 65 | 3 | 2 |
0712 | Heller, Robb | 0003 | 14 | 11 | 39 | 4 | 45 |   |   |
5239 | Helton, Gary | 0003 | 3 | 1 | 7 | 7 | 5 | 1 |   |
4676 | Mee, Rusty | 0003 | 3 | 3 | 9 | 5 | 10 |   |   |
0738 | Royce, Brad | 0003 | 23 | 17 | 63 | 6 | 50 |   | 6 |
0856 | Schroeder, Ryan | 0003 | 1 | 1 | 3 | 3 | 5 |   |   |
5317 | Subs, Subs | 0003 | 7 | 5 | 19 | 6 | 15 |   |   |
Total Players on Team: 7 |
84 | 56 | 224 | 37 | 195 | 4 | 8 | ||
0779 | Beyer, Rhonda | 0004 | 15 | 16 | 46 | 4 | 60 |   |   |
0933 | Dorn, Lisa | 0004 | 9 | 10 | 28 | 3 | 55 |   |   |
2537 | Lindsey, Keith | 0004 | 2 | 2 | 6 | 6 | 5 |   | 1 |
4948 | Reiter, Nicholas | 0004 |   |   |   |   |   |   |   |
1321 | Schimmelpfennin, Kim | 0004 | 18 | 14 | 50 | 5 | 55 |   |   |
5320 | Subs, Subs | 0004 |   |   |   |   | 5 |   |   |
Total Players on Team: 6 |
44 | 42 | 130 | 18 | 180 | 0 | 1 | ||
1550 | Chapman, Carl | 0005 | 24 | 17 | 65 | 5 | 65 | 1 | 1 |
4780 | Christie, Sherry | 0005 | 10 | 11 | 31 | 2 | 65 |   |   |
5261 | Sawyers, Tom | 0005 | 25 | 14 | 64 | 5 | 65 |   |   |
3559 | Taggert, Joel | 0005 |   |   |   |   |   |   |   |
Total Players on Team: 4 |
59 | 42 | 160 | 12 | 195 | 1 | 1 | ||
1354 | Lee, Jerry | 0006 | 21 | 12 | 54 | 4 | 65 |   |   |
0778 | Lee, Sherry | 0006 |   |   |   |   |   |   |   |
1253 | Rudie, Tim | 0006 | 6 | 4 | 16 | 5 | 15 |   |   |
2119 | St Claire, Mary | 0006 | 10 | 12 | 32 | 2 | 65 |   |   |
5316 | Subs, Subs | 0006 |   |   |   |   | 5 |   |   |
4344 | Wolosek, Andy | 0006 | 16 | 8 | 40 | 4 | 45 | 2 |   |
Total Players on Team: 6 |
53 | 36 | 142 | 15 | 195 | 2 | 0 | ||
4845 | Garrison, Jim | 0007 | 14 | 5 | 33 | 4 | 40 |   |   |
1960 | Laurent, Cherie | 0007 | 14 | 9 | 37 | 3 | 65 |   | 1 |
5305 | Laurent, Jamie | 0007 | 10 | 8 | 28 | 3 | 50 | 1 |   |
3640 | Miller, Steve | 0007 | 2 | 2 | 6 | 3 | 10 |   |   |
4462 | Prasher, Jackie | 0007 | 1 | 1 | 3 | 2 | 10 |   |   |
3461 | Prasher, Jason | 0007 | 8 | 3 | 19 | 5 | 20 |   |   |
Total Players on Team: 6 |
49 | 28 | 126 | 20 | 195 | 1 | 1 | ||
1251 | Bell, Alex(2df) | 0008 |   |   |   |   |   |   |   |
1491 | Gorski, Tim(Tag) | 0008 | 4 | 4 | 12 | 4 | 15 |   |   |
3482 | Mac Laine, Kin | 0008 | 15 | 9 | 39 | 3 | 65 |   |   |
0909 | Newling, Jim | 0008 | 15 | 5 | 35 | 4 | 50 |   |   |
4796 | O'Reilly, Greg | 0008 | 25 | 8 | 58 | 4 | 65 |   |   |
Total Players on Team: 5 |
59 | 26 | 144 | 15 | 195 | 0 | 0 | ||
3802 | Eulrich, Wendy | 0009 | 21 | 16 | 58 | 5 | 55 |   | 1 |
1470 | Groeschel, Dean | 0009 | 13 | 11 | 37 | 5 | 35 |   | 1 |
1522 | Mollen, Tanya | 0009 | 12 | 6 | 30 | 6 | 25 |   |   |
1198 | Olson, Chip | 0009 | 8 | 5 | 21 | 5 | 20 |   |   |
3792 | Olson, Scott | 0009 | 12 | 10 | 34 | 6 | 30 |   | 1 |
1556 | Thiede, Mark | 0009 | 8 | 8 | 24 | 4 | 30 |   |   |
Total Players on Team: 6 |
74 | 56 | 204 | 31 | 195 | 0 | 3 | ||
4922 | Brandt, Steve | 0010 | 14 | 8 | 36 | 3 | 55 |   | 1 |
4640 | Dalke, Tim | 0010 | 10 | 10 | 30 | 2 | 65 |   |   |
3770 | Hollander, Kelly | 0010 | 10 | 10 | 30 | 2 | 65 |   |   |
3411 | Jacobson, Scott | 0010 | 2 |   | 4 | 4 | 5 |   |   |
1834 | Quimby, Lee | 0010 | 1 |   | 2 | 2 | 5 |   |   |
3710 | Tritt, Kory | 0010 |   |   |   |   |   |   |   |
Total Players on Team: 6 |
37 | 28 | 102 | 13 | 195 | 0 | 1 | ||
4046 | Acello, Shane | 0011 | 8 | 2 | 18 | 5 | 20 |   |   |
2846 | Johnson, Ken | 0011 | 1 | 1 | 3 | 3 | 5 |   |   |
3258 | Long, Jeremy | 0011 | 22 | 5 | 49 | 5 | 50 |   |   |
1223 | Russert, Robert | 0011 | 4 | 2 | 10 | 3 | 20 |   |   |
3005 | Smith, Jason | 0011 | 7 | 6 | 20 | 5 | 20 |   |   |
2849 | Soreson, Rae Lyn | 0011 | 10 | 8 | 28 | 2 | 60 |   |   |
5309 | Subs, Subs | 0011 | 3 | 6 | 12 | 3 | 20 |   |   |
Total Players on Team: 7 |
55 | 30 | 140 | 26 | 195 | 0 | 0 | ||
5322 | Subs, Subs | 0071 | 5 | 6 | 16 | 5 | 15 |   |   |
Total Players on Team: 1 |
5 | 6 | 16 | 5 | 15 | 0 | 0 | ||